RBC Heritage
June 18 - 21, 2020
Harbour Town Golf Links - Hilton Head Island, SC
Par71Yards7099
Purse$7,100,000Defending ChampionC.T. Pan
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -22 | 65 | 65 | 68 | 64 | 262 | $1,278,000 | 500 |
2 | ![]() | -21 | 69 | 64 | 65 | 65 | 263 | $773,900 | 300 |
T3 | ![]() | -20 | 67 | 69 | 63 | 65 | 264 | $418,900 | 163 |
T3 | ![]() | -20 | 71 | 64 | 63 | 66 | 264 | $418,900 | 163 |
T5 | ![]() | -19 | 70 | 65 | 65 | 65 | 265 | $274,238 | 105 |
T5 | ![]() | -19 | 69 | 68 | 63 | 65 | 265 | $274,238 | 105 |
7 | ![]() | -18 | 67 | 66 | 68 | 65 | 266 | $239,625 | 90 |
T8 | ![]() | -17 | 65 | 69 | 71 | 62 | 267 | $186,375 | 73 |
T8 | ![]() | -17 | 72 | 66 | 66 | 63 | 267 | $186,375 | 73 |
T8 | ![]() | -17 | 67 | 69 | 66 | 65 | 267 | $186,375 | 73 |
T8 | ![]() | -17 | 67 | 64 | 70 | 66 | 267 | $186,375 | 73 |
T8 | ![]() | -17 | 65 | 69 | 66 | 67 | 267 | $186,375 | 73 |
T8 | ![]() | -17 | 65 | 67 | 66 | 69 | 267 | $186,375 | 73 |
T14 | ![]() | -16 | 70 | 67 | 66 | 65 | 268 | $129,575 | 55 |
T14 | ![]() | -16 | 64 | 69 | 67 | 68 | 268 | $129,575 | 55 |
T14 | ![]() | -16 | 66 | 66 | 68 | 68 | 268 | $129,575 | 55 |
No comments:
Post a Comment