Arnold Palmer Invitational Pres. By Mastercard
March 5 - 8, 2020
Bay Hill Club & Lodge - Orlando, FL
Par72Yards7454
Purse$9,300,000Defending ChampionFrancesco Molinari
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -4 | 68 | 69 | 73 | 74 | 284 | $1,674,000 | 500 |
2 | ![]() | -3 | 71 | 69 | 72 | 73 | 285 | $1,013,700 | 300 |
3 | ![]() | -2 | 70 | 69 | 74 | 73 | 286 | $641,700 | 190 |
4 | ![]() | -1 | 73 | 71 | 72 | 71 | 287 | $455,700 | 135 |
T5 | ![]() | E | 68 | 75 | 74 | 71 | 288 | $330,731 | 96 |
T5 | ![]() | E | 72 | 72 | 73 | 71 | 288 | $330,731 | 96 |
T5 | ![]() | E | 71 | 67 | 75 | 75 | 288 | $330,731 | 96 |
T5 | ![]() | E | 66 | 73 | 73 | 76 | 288 | $330,731 | 96 |
T9 | ![]() | +1 | 70 | 75 | 75 | 69 | 289 | $244,125 | 73 |
T9 | ![]() | +1 | 70 | 71 | 75 | 73 | 289 | $244,125 | 73 |
T9 | ![]() | +1 | 69 | 68 | 78 | 74 | 289 | $244,125 | 73 |
T9 | ![]() | +1 | 69 | 70 | 74 | 76 | 289 | $244,125 | 73 |
T13 | ![]() | +2 | 67 | 80 | 72 | 71 | 290 | $188,325 | 59 |
T13 | ![]() | +2 | 70 | 73 | 74 | 73 | 290 | $188,325 | 59 |
T15 | ![]() | +3 | 70 | 70 | 80 | 71 | 291 | $160,425 | 53 |
T15 | ![]() | +3 | 70 | 70 | 76 | 75 | 291 | $160,425 | 53 |
T15 | ![]() | +3 | 67 | 74 | 75 | 75 | 291 | $160,425 | 53 |
No comments:
Post a Comment