The Honda Classic
Feb 27 - March 1, 2020
PGA National Champion Course - Palm Beach Gardens, FL
Par70Yards7125
Purse$7,000,000Defending ChampionKeith Mitchell
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -6 | 72 | 66 | 70 | 66 | 274 | $1,260,000 | 500 |
2 | ![]() | -5 | 71 | 72 | 66 | 66 | 275 | $763,000 | 300 |
3 | ![]() | -4 | 70 | 68 | 67 | 71 | 276 | $483,000 | 190 |
T4 | ![]() | -3 | 76 | 66 | 68 | 67 | 277 | $280,000 | 109 |
T4 | ![]() | -3 | 69 | 70 | 69 | 69 | 277 | $280,000 | 109 |
T4 | ![]() | -3 | 67 | 69 | 71 | 70 | 277 | $280,000 | 0 |
T4 | ![]() | -3 | 68 | 67 | 71 | 71 | 277 | $280,000 | 109 |
T8 | ![]() | -2 | 70 | 67 | 74 | 67 | 278 | $204,750 | 80 |
T8 | ![]() | -2 | 70 | 67 | 73 | 68 | 278 | $204,750 | 80 |
T8 | ![]() | -2 | 70 | 69 | 70 | 69 | 278 | $204,750 | 80 |
T11 | ![]() | -1 | 72 | 69 | 72 | 66 | 279 | $145,250 | 60 |
T11 | ![]() | -1 | 68 | 74 | 71 | 66 | 279 | $145,250 | 60 |
T11 | ![]() | -1 | 70 | 69 | 71 | 69 | 279 | $145,250 | 60 |
T11 | ![]() | -1 | 70 | 69 | 70 | 70 | 279 | $145,250 | 60 |
T11 | ![]() | -1 | 69 | 71 | 69 | 70 | 279 | $145,250 | 60 |
T11 | ![]() | -1 | 70 | 66 | 71 | 72 | 279 | $145,250 | 60 |
No comments:
Post a Comment