3M Open
July 23 - 26, 2020
TPC Twin Cities - Blaine, MN
Par71Yards7431
Purse$6,600,000Defending ChampionMatthew Wolff
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -19 | 64 | 66 | 68 | 67 | 265 | $1,188,000 | 500 |
2 | ![]() | -17 | 68 | 72 | 63 | 64 | 267 | $719,400 | 300 |
T3 | ![]() | -16 | 68 | 68 | 68 | 64 | 268 | $250,800 | 104 |
T3 | ![]() | -16 | 71 | 68 | 64 | 65 | 268 | $250,800 | 104 |
T3 | ![]() | -16 | 71 | 65 | 67 | 65 | 268 | $250,800 | 104 |
T3 | ![]() | -16 | 67 | 69 | 66 | 66 | 268 | $250,800 | 104 |
T3 | ![]() | -16 | 65 | 66 | 69 | 68 | 268 | $250,800 | 104 |
T3 | ![]() | -16 | 69 | 70 | 63 | 66 | 268 | $250,800 | 104 |
T3 | ![]() | -16 | 65 | 72 | 64 | 67 | 268 | $250,800 | 104 |
T3 | ![]() | -16 | 63 | 67 | 68 | 70 | 268 | $250,800 | 104 |
T3 | ![]() | -16 | 66 | 68 | 66 | 68 | 268 | $250,800 | 104 |
T12 | ![]() | -14 | 65 | 73 | 69 | 63 | 270 | $127,050 | 57 |
T12 | ![]() | -14 | 65 | 68 | 70 | 67 | 270 | $127,050 | 57 |
T12 | ![]() | -14 | 65 | 67 | 71 | 67 | 270 | $127,050 | 57 |
T12 | ![]() | -14 | 67 | 66 | 69 | 68 | 270 | $127,050 | 57 |
T12 | ![]() | -14 | 65 | 70 | 67 | 68 | 270 | $127,050 | 57 |
T12 | ![]() | -14 | 65 | 69 | 68 | 68 | 270 | $127,050 | 57 |
No comments:
Post a Comment