the Memorial Tournament pres. by Nationwide
July 16 - 19, 2020
Muirfield Village GC - Dublin, OH
Par72Yards7456
Purse$9,300,000Defending ChampionPatrick Cantlay
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -9 | 69 | 67 | 68 | 75 | 279 | $1,674,000 | 500 |
2 | ![]() | -6 | 67 | 68 | 73 | 74 | 282 | $1,013,700 | 300 |
3 | ![]() | -5 | 75 | 66 | 74 | 68 | 283 | $641,700 | 190 |
T4 | ![]() | -4 | 72 | 70 | 70 | 72 | 284 | $418,500 | 123 |
T4 | ![]() | -4 | 73 | 66 | 72 | 73 | 284 | $418,500 | 123 |
T6 | ![]() | -3 | 74 | 66 | 73 | 72 | 285 | $325,500 | 95 |
T6 | ![]() | -3 | 74 | 66 | 71 | 74 | 285 | $325,500 | 95 |
8 | ![]() | -2 | 66 | 69 | 73 | 78 | 286 | $290,625 | 85 |
9 | ![]() | -1 | 74 | 69 | 71 | 73 | 287 | $272,025 | 80 |
T10 | ![]() | E | 70 | 68 | 79 | 71 | 288 | $234,825 | 70 |
T10 | ![]() | E | 71 | 76 | 70 | 71 | 288 | $234,825 | 70 |
T10 | ![]() | E | 72 | 73 | 70 | 73 | 288 | $234,825 | 70 |
T13 | ![]() | +1 | 78 | 69 | 72 | 70 | 289 | $171,585 | 55 |
T13 | ![]() | +1 | 70 | 73 | 74 | 72 | 289 | $171,585 | 55 |
T13 | ![]() | +1 | 76 | 71 | 70 | 72 | 289 | $171,585 | 55 |
T13 | ![]() | +1 | 70 | 70 | 74 | 75 | 289 | $171,585 | 55 |
T13 | ![]() | +1 | 68 | 75 | 71 | 75 | 289 | $171,585 | 55 |
No comments:
Post a Comment