Rocket Mortgage Classic
July 2 - 5, 2020
Detroit Golf Club - Detroit, MI
Par72Yards7340
Purse$7,500,000Defending ChampionNate Lashley
Final
| POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryson DeChambeau | -23 | 66 | 67 | 67 | 65 | 265 | $1,350,000 | 500 |
| 2 | Matthew Wolff | -20 | 69 | 64 | 64 | 71 | 268 | $817,500 | 300 |
| 3 | Kevin Kisner | -18 | 65 | 69 | 70 | 66 | 270 | $517,500 | 190 |
| T4 | Danny Willett | -16 | 71 | 68 | 67 | 66 | 272 | $300,000 | 109 |
| T4 | Adam Hadwin | -16 | 67 | 69 | 69 | 67 | 272 | $300,000 | 109 |
| T4 | Tyrrell Hatton | -16 | 68 | 67 | 69 | 68 | 272 | $300,000 | 109 |
| T4 | Ryan Armour | -16 | 69 | 64 | 67 | 72 | 272 | $300,000 | 109 |
| T8 | Maverick McNealy | -15 | 68 | 68 | 71 | 66 | 273 | $211,875 | 78 |
| T8 | Sepp Straka | -15 | 68 | 66 | 72 | 67 | 273 | $211,875 | 78 |
| T8 | Webb Simpson | -15 | 68 | 64 | 71 | 70 | 273 | $211,875 | 78 |
| T8 | Troy Merritt | -15 | 68 | 67 | 67 | 71 | 273 | $211,875 | 78 |
| T12 | Cameron Champ | -14 | 69 | 68 | 71 | 66 | 274 | $131,875 | 54 |
| T12 | Rickie Fowler | -14 | 67 | 71 | 69 | 67 | 274 | $131,875 | 54 |
| T12 | Henrik Norlander | -14 | 67 | 70 | 69 | 68 | 274 | $131,875 | 54 |
| T12 | Jonathan Byrd | -14 | 70 | 69 | 67 | 68 | 274 | $131,875 | 54 |
| T12 | Tom Lewis | -14 | 68 | 71 | 66 | 69 | 274 | $131,875 | 54 |
| T12 | Matt Wallace | -14 | 66 | 69 | 68 | 71 | 274 | $131,875 | 54 |
| T12 | Viktor Hovland | -14 | 69 | 67 | 67 | 71 | 274 | $131,875 | 54 |
| T12 | Seamus Power | -14 | 67 | 66 | 69 | 72 | 274 | $131,875 | 54 |
| T12 | Mark Hubbard | -14 | 67 | 66 | 69 | 72 | 274 | $131,875 | 54 |







No comments:
Post a Comment