THE NORTHERN TRUST
August 20 - 23, 2020TPC Boston - Norton, MA
Par71Yards7308
Purse$9,500,000Defending ChampionPatrick Reed
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -30 | 67 | 60 | 64 | 63 | 254 | $1,710,000 | 1500 |
2 | ![]() | -19 | 64 | 66 | 66 | 69 | 265 | $1,035,500 | 900 |
3 | ![]() | -18 | 66 | 66 | 67 | 67 | 266 | $655,500 | 570 |
T4 | ![]() | -17 | 65 | 66 | 70 | 66 | 267 | $427,500 | 368 |
T4 | ![]() | -17 | 70 | 59 | 67 | 71 | 267 | $427,500 | 368 |
T6 | ![]() | -16 | 69 | 67 | 67 | 65 | 268 | $332,500 | 285 |
T6 | ![]() | -16 | 70 | 64 | 68 | 66 | 268 | $332,500 | 285 |
T8 | ![]() | -15 | 67 | 67 | 68 | 67 | 269 | $277,875 | 240 |
T8 | ![]() | -15 | 64 | 67 | 70 | 68 | 269 | $277,875 | 240 |
T8 | ![]() | -15 | 69 | 68 | 64 | 68 | 269 | $277,875 | 240 |
T11 | ![]() | -14 | 67 | 66 | 73 | 64 | 270 | $230,375 | 203 |
T11 | ![]() | -14 | 67 | 66 | 66 | 71 | 270 | $230,375 | 203 |
T13 | ![]() | -13 | 66 | 71 | 71 | 63 | 271 | $175,275 | 166 |
T13 | ![]() | -13 | 68 | 68 | 70 | 65 | 271 | $175,275 | 166 |
T13 | ![]() | -13 | 68 | 68 | 66 | 69 | 271 | $175,275 | 166 |
T13 | ![]() | -13 | 65 | 68 | 68 | 70 | 271 | $175,275 | 166 |
T13 | ![]() | -13 | 65 | 65 | 68 | 73 | 271 | $175,275 | 166 |
No comments:
Post a Comment