PGA Championship
August 6 - 9, 2020ESPN/CBSTPC Harding Park - San Francisco, CA
Par70Yards7251
Purse$11,000,000Defending ChampionBrooks Koepka
Final
| POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Collin Morikawa | -13 | 69 | 69 | 65 | 64 | 267 | $1,980,000 | 600 |
| T2 | Paul Casey | -11 | 68 | 67 | 68 | 66 | 269 | $968,000 | 270 |
| T2 | Dustin Johnson | -11 | 69 | 67 | 65 | 68 | 269 | $968,000 | 270 |
| T4 | Matthew Wolff | -10 | 69 | 68 | 68 | 65 | 270 | $404,350 | 115 |
| T4 | Jason Day | -10 | 65 | 69 | 70 | 66 | 270 | $404,350 | 115 |
| T4 | Tony Finau | -10 | 67 | 70 | 67 | 66 | 270 | $404,350 | 115 |
| T4 | Bryson DeChambeau | -10 | 68 | 70 | 66 | 66 | 270 | $404,350 | 115 |
| T4 | Scottie Scheffler | -10 | 66 | 71 | 65 | 68 | 270 | $404,350 | 115 |
| 9 | Justin Rose | -9 | 66 | 68 | 70 | 67 | 271 | $295,600 | 88 |
| T10 | Xander Schauffele | -8 | 66 | 70 | 69 | 67 | 272 | $252,123 | 77 |
| T10 | Joel Dahmen | -8 | 69 | 68 | 68 | 67 | 272 | $252,123 | 77 |
| T10 | Cameron Champ | -8 | 71 | 64 | 67 | 70 | 272 | $252,123 | 77 |
| T13 | Patrick Reed | -7 | 68 | 70 | 69 | 66 | 273 | $192,208 | 63 |
| T13 | Jon Rahm | -7 | 70 | 69 | 68 | 66 | 273 | $192,208 | 63 |
| T13 | Si Woo Kim | -7 | 69 | 68 | 68 | 68 | 273 | $192,208 | 63 |
| T13 | Daniel Berger | -7 | 67 | 67 | 70 | 69 | 273 | $192,208 | 63 |





No comments:
Post a Comment