WGC-FedEx St. Jude Invitational
Jul 30 - August 2, 2020TPC Southwind - Memphis, TN
Par70Yards7277
Purse$10,500,000Defending ChampionBrooks Koepka
Final
| POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Thomas | -13 | 66 | 70 | 66 | 65 | 267 | $1,820,000 | 550 |
| T2 | Daniel Berger | -10 | 71 | 67 | 67 | 65 | 270 | $695,000 | 193 |
| T2 | Tom Lewis | -10 | 73 | 70 | 61 | 66 | 270 | $695,000 | 193 |
| T2 | Phil Mickelson | -10 | 67 | 70 | 66 | 67 | 270 | $695,000 | 193 |
| T2 | Brooks Koepka | -10 | 62 | 71 | 68 | 69 | 270 | $695,000 | 193 |
| T6 | Xander Schauffele | -9 | 68 | 70 | 67 | 66 | 271 | $268,333 | 87 |
| T6 | Jason Day | -9 | 68 | 67 | 69 | 67 | 271 | $268,333 | 87 |
| T6 | Shane Lowry | -9 | 68 | 69 | 67 | 67 | 271 | $268,333 | 87 |
| T6 | Chez Reavie | -9 | 66 | 67 | 70 | 68 | 271 | $268,333 | 87 |
| T6 | Louis Oosthuizen | -9 | 68 | 67 | 68 | 68 | 271 | $268,333 | 87 |
| T6 | Matthew Fitzpatrick | -9 | 70 | 64 | 69 | 68 | 271 | $268,333 | 87 |
| T12 | Dustin Johnson | -8 | 69 | 68 | 68 | 67 | 272 | $166,667 | 65 |
| T12 | Webb Simpson | -8 | 69 | 66 | 69 | 68 | 272 | $166,667 | 65 |
| T12 | Byeong-Hun An | -8 | 68 | 65 | 66 | 73 | 272 | $166,667 | 65 |
| T15 | Ryan Palmer | -7 | 69 | 69 | 71 | 64 | 273 | $131,400 | 55 |
| T15 | Abraham Ancer | -7 | 67 | 75 | 65 | 66 | 273 | $131,400 | 55 |
| T15 | Scottie Scheffler | -7 | 69 | 67 | 69 | 68 | 273 | $131,400 | 55 |
| T15 | Rickie Fowler | -7 | 64 | 67 | 69 | 73 | 273 | $131,400 | 55 |
| T15 | Brendon Todd | -7 | 64 | 65 | 69 | 75 | 273 | $131,400 | 55 |







No comments:
Post a Comment