BMW Championship
August 27 - 30, 2020Olympia Fields Country Club - Olympia Fields, ILPar70Yards7366Purse$9,500,000Defending ChampionJustin Thomas
4
POS PLAYER TO PAR R1 R2 R3 R4 TOT EARNINGS FEDEX PTS 1
Jon Rahm-4 75 71 66 64 276 $1,710,000 1500 2
Dustin Johnson-4 71 69 69 67 276 $1,026,000 900 T3
Joaquin Niemann-2 72 71 68 67 278 $551,000 488 T3
Hideki Matsuyama-2 67 73 69 69 278 $551,000 488 5
Tony Finau-1 70 71 73 65 279 $384,750 330 T6
Jason KokrakE 74 71 69 66 280 $337,250 285 T6
Matthew FitzpatrickE 70 75 68 67 280 $337,250 285 T8
Brendon Todd+1 73 68 71 69 281 $285,000 248 T8
Sebastian Munoz+1 70 75 67 69 281 $285,000 248 T10
Lanto Griffin+2 70 73 70 69 282 $247,000 218 T10
Mackenzie Hughes+2 69 73 69 71 282 $247,000 218 T12
Byeong-Hun An+3 73 74 68 68 283 $192,375 178 T12
Patrick Cantlay+3 71 68 75 69 283 $192,375 178 T12
Brian Harman+3 72 73 69 69 283 $192,375 178 T12
Rory McIlroy+3 70 69 73 71 283 $192,375 178
August 27 - 30, 2020
Olympia Fields Country Club - Olympia Fields, IL
Par70Yards7366
Purse$9,500,000Defending ChampionJustin Thomas
| 4 | |
| POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Rahm | -4 | 75 | 71 | 66 | 64 | 276 | $1,710,000 | 1500 |
| 2 | Dustin Johnson | -4 | 71 | 69 | 69 | 67 | 276 | $1,026,000 | 900 |
| T3 | Joaquin Niemann | -2 | 72 | 71 | 68 | 67 | 278 | $551,000 | 488 |
| T3 | Hideki Matsuyama | -2 | 67 | 73 | 69 | 69 | 278 | $551,000 | 488 |
| 5 | Tony Finau | -1 | 70 | 71 | 73 | 65 | 279 | $384,750 | 330 |
| T6 | Jason Kokrak | E | 74 | 71 | 69 | 66 | 280 | $337,250 | 285 |
| T6 | Matthew Fitzpatrick | E | 70 | 75 | 68 | 67 | 280 | $337,250 | 285 |
| T8 | Brendon Todd | +1 | 73 | 68 | 71 | 69 | 281 | $285,000 | 248 |
| T8 | Sebastian Munoz | +1 | 70 | 75 | 67 | 69 | 281 | $285,000 | 248 |
| T10 | Lanto Griffin | +2 | 70 | 73 | 70 | 69 | 282 | $247,000 | 218 |
| T10 | Mackenzie Hughes | +2 | 69 | 73 | 69 | 71 | 282 | $247,000 | 218 |
| T12 | Byeong-Hun An | +3 | 73 | 74 | 68 | 68 | 283 | $192,375 | 178 |
| T12 | Patrick Cantlay | +3 | 71 | 68 | 75 | 69 | 283 | $192,375 | 178 |
| T12 | Brian Harman | +3 | 72 | 73 | 69 | 69 | 283 | $192,375 | 178 |
| T12 | Rory McIlroy | +3 | 70 | 69 | 73 | 71 | 283 | $192,375 | 178 |
No comments:
Post a Comment