U.S. Open
September 17 - 20, 2020Winged Foot GC - Mamaroneck, NY
Par70Yards7477
Purse$12,500,000Defending ChampionGary Woodland
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -6 | 69 | 68 | 70 | 67 | 274 | $2,250,000 | 600 |
2 | ![]() | E | 66 | 74 | 65 | 75 | 280 | $1,350,000 | 330 |
3 | ![]() | +2 | 67 | 74 | 68 | 73 | 282 | $861,457 | 210 |
4 | ![]() | +3 | 68 | 70 | 72 | 73 | 283 | $603,903 | 150 |
5 | ![]() | +4 | 68 | 72 | 70 | 74 | 284 | $502,993 | 120 |
T6 | ![]() | +5 | 73 | 70 | 72 | 70 | 285 | $424,040 | 105 |
T6 | ![]() | +5 | 70 | 74 | 70 | 71 | 285 | $424,040 | 0 |
T8 | ![]() | +6 | 69 | 73 | 73 | 71 | 286 | $302,236 | 83 |
T8 | ![]() | +6 | 65 | 73 | 76 | 72 | 286 | $302,236 | 83 |
T8 | ![]() | +6 | 71 | 71 | 71 | 73 | 286 | $302,236 | 83 |
T8 | ![]() | +6 | 67 | 76 | 68 | 75 | 286 | $302,236 | 83 |
T8 | ![]() | +6 | 70 | 74 | 68 | 74 | 286 | $302,236 | 83 |
T13 | ![]() | +7 | 67 | 76 | 72 | 72 | 287 | $210,757 | 63 |
T13 | ![]() | +7 | 71 | 74 | 69 | 73 | 287 | $210,757 | 63 |
T13 | ![]() | +7 | 66 | 70 | 77 | 74 | 287 | $210,757 | 63 |
T13 | ![]() | +7 | 71 | 71 | 70 | 75 | 287 | $210,757 | 63 |
No comments:
Post a Comment