THE CJ CUP @ SHADOW CREEK
October 15 - 18, 2020Shadow Creek Golf Course - Las Vegas, NV
Par72Yards7527
Purse$9,750,000Defending ChampionJustin Thomas
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -20 | 70 | 66 | 68 | 64 | 268 | $1,755,000 | 500 |
2 | ![]() | -18 | 66 | 64 | 74 | 66 | 270 | $1,053,000 | 300 |
T3 | ![]() | -17 | 65 | 68 | 73 | 65 | 271 | $565,500 | 163 |
T3 | ![]() | -17 | 66 | 68 | 67 | 70 | 271 | $565,500 | 163 |
5 | ![]() | -16 | 70 | 65 | 69 | 68 | 272 | $390,000 | 110 |
6 | ![]() | -13 | 72 | 68 | 69 | 66 | 275 | $351,000 | 100 |
T7 | ![]() | -12 | 74 | 69 | 65 | 68 | 276 | $314,438 | 88 |
T7 | ![]() | -12 | 70 | 68 | 66 | 72 | 276 | $314,438 | 88 |
9 | ![]() | -11 | 71 | 70 | 67 | 69 | 277 | $282,750 | 80 |
10 | ![]() | -10 | 75 | 66 | 69 | 68 | 278 | $263,250 | 75 |
11 | ![]() | -9 | 69 | 74 | 68 | 68 | 279 | $243,750 | 70 |
T12 | ![]() | -8 | 69 | 70 | 73 | 68 | 280 | $190,320 | 58 |
T12 | ![]() | -8 | 75 | 66 | 69 | 70 | 280 | $190,320 | 58 |
T12 | ![]() | -8 | 69 | 68 | 72 | 71 | 280 | $190,320 | 58 |
T12 | ![]() | -8 | 71 | 65 | 71 | 73 | 280 | $190,320 | 58 |
T12 | ![]() | -8 | 72 | 66 | 68 | 74 | 280 | $190,320 | 58 |
No comments:
Post a Comment