Shriners Hospitals for Children Open
October 8 - 11, 2020TPC at Summerlin - Las Vegas, NV
Par71Yards7255
Purse$7,000,000Defending ChampionKevin Na
Final
2 HOLE PLAYOFF RESULTS | |||
---|---|---|---|
PLAYER | HOLE 18 | HOLE 17 | TOT |
![]() | 4 | 2 | 6 |
![]() | 4 | -- | -- |
![]() | 4 | -- | -- |
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -23 | 65 | 63 | 65 | 68 | 261 | $1,260,000 | 500 |
T2 | ![]() | -23 | 63 | 65 | 67 | 66 | 261 | $623,000 | 245 |
T2 | ![]() | -23 | 68 | 66 | 61 | 66 | 261 | $623,000 | 245 |
4 | ![]() | -20 | 66 | 66 | 65 | 67 | 264 | $343,000 | 135 |
T5 | ![]() | -19 | 66 | 62 | 71 | 66 | 265 | $259,000 | 100 |
T5 | ![]() | -19 | 64 | 66 | 67 | 68 | 265 | $259,000 | 100 |
T5 | ![]() | -19 | 68 | 64 | 64 | 69 | 265 | $259,000 | 0 |
T8 | ![]() | -18 | 62 | 67 | 71 | 66 | 266 | $190,750 | 75 |
T8 | ![]() | -18 | 68 | 65 | 66 | 67 | 266 | $190,750 | 0 |
T8 | ![]() | -18 | 66 | 68 | 64 | 68 | 266 | $190,750 | 75 |
T8 | ![]() | -18 | 67 | 67 | 63 | 69 | 266 | $190,750 | 75 |
T8 | ![]() | -18 | 63 | 65 | 65 | 73 | 266 | $190,750 | 75 |
T13 | ![]() | -17 | 68 | 66 | 67 | 66 | 267 | $125,417 | 54 |
T13 | ![]() | -17 | 68 | 67 | 65 | 67 | 267 | $125,417 | 54 |
T13 | ![]() | -17 | 67 | 63 | 69 | 68 | 267 | $125,417 | 54 |
T13 | ![]() | -17 | 63 | 68 | 66 | 70 | 267 | $125,417 | 54 |
T13 | ![]() | -17 | 65 | 63 | 67 | 72 | 267 | $125,417 | 54 |
T13 | ![]() | -17 | 67 | 63 | 65 | 72 | 267 | $125,417 | 54 |
No comments:
Post a Comment