Sanderson Farms Championship
October 1 - 4, 2020Country Club of Jackson - Jackson, MS
Par72Yards7461
Purse$6,600,000Defending ChampionSebastian Munoz
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -19 | 68 | 68 | 66 | 67 | 269 | $1,188,000 | 500 |
2 | ![]() | -18 | 70 | 67 | 70 | 63 | 270 | $719,400 | 300 |
3 | ![]() | -16 | 66 | 67 | 69 | 70 | 272 | $455,400 | 190 |
T4 | ![]() | -15 | 69 | 70 | 69 | 65 | 273 | $297,000 | 123 |
T4 | ![]() | -15 | 66 | 65 | 73 | 69 | 273 | $297,000 | 123 |
T6 | ![]() | -14 | 67 | 72 | 68 | 67 | 274 | $201,300 | 83 |
T6 | ![]() | -14 | 64 | 69 | 72 | 69 | 274 | $201,300 | 83 |
T6 | ![]() | -14 | 70 | 69 | 66 | 69 | 274 | $201,300 | 83 |
T6 | ![]() | -14 | 68 | 67 | 69 | 70 | 274 | $201,300 | 83 |
T6 | ![]() | -14 | 67 | 68 | 68 | 71 | 274 | $201,300 | 83 |
T6 | ![]() | -14 | 66 | 73 | 63 | 72 | 274 | $201,300 | 83 |
T12 | ![]() | -13 | 69 | 69 | 72 | 65 | 275 | $131,010 | 58 |
T12 | ![]() | -13 | 70 | 69 | 68 | 68 | 275 | $131,010 | 58 |
T12 | ![]() | -13 | 72 | 69 | 66 | 68 | 275 | $131,010 | 58 |
T12 | ![]() | -13 | 65 | 69 | 72 | 69 | 275 | $131,010 | 0 |
T12 | ![]() | -13 | 72 | 68 | 66 | 69 | 275 | $131,010 | 58 |
No comments:
Post a Comment