Sanderson Farms Championship
October 1 - 4, 2020Country Club of Jackson - Jackson, MS
Par72Yards7461
Purse$6,600,000Defending ChampionSebastian Munoz
Final
| POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergio Garcia | -19 | 68 | 68 | 66 | 67 | 269 | $1,188,000 | 500 |
| 2 | Peter Malnati | -18 | 70 | 67 | 70 | 63 | 270 | $719,400 | 300 |
| 3 | J.T. Poston | -16 | 66 | 67 | 69 | 70 | 272 | $455,400 | 190 |
| T4 | Henrik Norlander | -15 | 69 | 70 | 69 | 65 | 273 | $297,000 | 123 |
| T4 | Keegan Bradley | -15 | 66 | 65 | 73 | 69 | 273 | $297,000 | 123 |
| T6 | Scott Stallings | -14 | 67 | 72 | 68 | 67 | 274 | $201,300 | 83 |
| T6 | Charley Hoffman | -14 | 64 | 69 | 72 | 69 | 274 | $201,300 | 83 |
| T6 | Tyler McCumber | -14 | 70 | 69 | 66 | 69 | 274 | $201,300 | 83 |
| T6 | Denny McCarthy | -14 | 68 | 67 | 69 | 70 | 274 | $201,300 | 83 |
| T6 | Kristoffer Ventura | -14 | 67 | 68 | 68 | 71 | 274 | $201,300 | 83 |
| T6 | Cameron Davis | -14 | 66 | 73 | 63 | 72 | 274 | $201,300 | 83 |
| T12 | Stewart Cink | -13 | 69 | 69 | 72 | 65 | 275 | $131,010 | 58 |
| T12 | C.T. Pan | -13 | 70 | 69 | 68 | 68 | 275 | $131,010 | 58 |
| T12 | Wesley Bryan | -13 | 72 | 69 | 66 | 68 | 275 | $131,010 | 58 |
| T12 | MJ Daffue | -13 | 65 | 69 | 72 | 69 | 275 | $131,010 | 0 |
| T12 | Rory Sabbatini | -13 | 72 | 68 | 66 | 69 | 275 | $131,010 | 58 |








No comments:
Post a Comment