2020 Masters Tournament
November 12 - 15, 2020ESPN/CBSAugusta National Golf Club - Augusta, GA
Par72Yards7475
Purse$11,000,000Defending ChampionTiger Woods
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -20 | 65 | 70 | 65 | 68 | 268 | $2,070,000 | 600 |
T2 | ![]() | -15 | 67 | 68 | 69 | 69 | 273 | $1,012,000 | 270 |
T2 | ![]() | -15 | 66 | 70 | 68 | 69 | 273 | $1,012,000 | 270 |
4 | ![]() | -12 | 66 | 69 | 71 | 70 | 276 | $552,000 | 150 |
T5 | ![]() | -11 | 75 | 66 | 67 | 69 | 277 | $437,000 | 115 |
T5 | ![]() | -11 | 65 | 73 | 67 | 72 | 277 | $437,000 | 115 |
T7 | ![]() | -10 | 70 | 66 | 74 | 68 | 278 | $358,417 | 94 |
T7 | ![]() | -10 | 70 | 69 | 69 | 70 | 278 | $358,417 | 94 |
T7 | ![]() | -10 | 69 | 66 | 72 | 71 | 278 | $358,417 | 94 |
T10 | ![]() | -9 | 67 | 73 | 71 | 68 | 279 | $287,500 | 77 |
T10 | ![]() | -9 | 74 | 65 | 71 | 69 | 279 | $287,500 | 77 |
T10 | ![]() | -9 | 68 | 68 | 71 | 72 | 279 | $287,500 | 77 |
T13 | ![]() | -8 | 70 | 72 | 70 | 68 | 280 | $215,625 | 63 |
T13 | ![]() | -8 | 68 | 68 | 72 | 72 | 280 | $215,625 | 63 |
T13 | ![]() | -8 | 73 | 68 | 69 | 70 | 280 | $215,625 | 63 |
T13 | ![]() | -8 | 68 | 67 | 69 | 76 | 280 | $215,625 | 63 |
No comments:
Post a Comment