Bermuda Championship
Oct 29 - November 1, 2020Port Royal GC - Southampton Parish, Bermuda
Par71Yards6828
Purse$4,000,000Defending ChampionBrendon Todd
Final
1 HOLE PLAYOFF RESULTS | |
---|---|
PLAYER | HOLE 18 |
![]() | 3 |
![]() | 4 |
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -15 | 70 | 68 | 67 | 64 | 269 | $720,000 | 500 |
2 | ![]() | -15 | 66 | 68 | 70 | 65 | 269 | $436,000 | 300 |
3 | ![]() | -13 | 66 | 70 | 69 | 66 | 271 | $276,000 | 0 |
T4 | ![]() | -12 | 70 | 67 | 72 | 63 | 272 | $160,000 | 109 |
T4 | ![]() | -12 | 66 | 74 | 68 | 64 | 272 | $160,000 | 109 |
T4 | ![]() | -12 | 68 | 71 | 66 | 67 | 272 | $160,000 | 109 |
T4 | ![]() | -12 | 65 | 71 | 67 | 69 | 272 | $160,000 | 109 |
T8 | ![]() | -11 | 68 | 72 | 67 | 66 | 273 | $117,000 | 80 |
T8 | ![]() | -11 | 67 | 68 | 69 | 69 | 273 | $117,000 | 80 |
T8 | ![]() | -11 | 64 | 70 | 70 | 69 | 273 | $117,000 | 80 |
T11 | ![]() | -10 | 68 | 71 | 69 | 66 | 274 | $93,000 | 65 |
T11 | ![]() | -10 | 68 | 70 | 69 | 67 | 274 | $93,000 | 65 |
T11 | ![]() | -10 | 71 | 66 | 69 | 68 | 274 | $93,000 | 65 |
T14 | ![]() | -9 | 67 | 70 | 72 | 66 | 275 | $75,000 | 56 |
T14 | ![]() | -9 | 64 | 74 | 68 | 69 | 275 | $75,000 | 56 |
No comments:
Post a Comment