Vivint Houston Open
November 5 - 8, 2020Memorial Park Golf Course - Houston, TX
Par70Yards7432
Purse$7,000,000Defending ChampionLanto Griffin
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -13 | 67 | 68 | 67 | 65 | 267 | $1,260,000 | 500 |
T2 | ![]() | -11 | 70 | 70 | 66 | 63 | 269 | $623,000 | 245 |
T2 | ![]() | -11 | 72 | 66 | 66 | 65 | 269 | $623,000 | 245 |
4 | ![]() | -9 | 68 | 69 | 71 | 63 | 271 | $343,000 | 135 |
T5 | ![]() | -8 | 72 | 70 | 65 | 65 | 272 | $270,375 | 105 |
T5 | ![]() | -8 | 68 | 69 | 66 | 69 | 272 | $270,375 | 105 |
T7 | ![]() | -7 | 70 | 72 | 68 | 63 | 273 | $212,625 | 83 |
T7 | ![]() | -7 | 71 | 70 | 67 | 65 | 273 | $212,625 | 83 |
T7 | ![]() | -7 | 68 | 65 | 68 | 72 | 273 | $212,625 | 83 |
T7 | ![]() | -7 | 67 | 68 | 67 | 71 | 273 | $212,625 | 83 |
T11 | ![]() | -6 | 68 | 70 | 69 | 67 | 274 | $155,750 | 63 |
T11 | ![]() | -6 | 69 | 69 | 68 | 68 | 274 | $155,750 | 63 |
T11 | ![]() | -6 | 69 | 67 | 70 | 68 | 274 | $155,750 | 63 |
T11 | ![]() | -6 | 70 | 66 | 69 | 69 | 274 | $155,750 | 63 |
T15 | ![]() | -5 | 67 | 71 | 72 | 65 | 275 | $113,750 | 51 |
T15 | ![]() | -5 | 70 | 68 | 71 | 66 | 275 | $113,750 | 51 |
T15 | ![]() | -5 | 70 | 69 | 68 | 68 | 275 | $113,750 | 51 |
T15 | ![]() | -5 | 69 | 71 | 67 | 68 | 275 | $113,750 | 51 |
T15 | ![]() | -5 | 67 | 72 | 67 | 69 | 275 | $113,750 | 51 |
No comments:
Post a Comment