Sentry Tournament of Champions
January 7 - 10, 2021Plantation Course - Kapalua, HI
Par73Yards7596
Purse$6,700,000Defending ChampionJustin Thomas
Final
| -- | |
| POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harris English | -25 | 65 | 67 | 66 | 69 | 267 | $1,340,000 | 500 |
| 2 | Joaquin Niemann | -25 | 69 | 67 | 67 | 64 | 267 | $782,000 | 300 |
| 3 | Justin Thomas | -24 | 65 | 69 | 68 | 66 | 268 | $490,000 | 190 |
| 4 | Ryan Palmer | -23 | 67 | 67 | 64 | 71 | 269 | $378,000 | 135 |
| T5 | Xander Schauffele | -21 | 69 | 66 | 70 | 66 | 271 | $280,500 | 105 |
| T5 | Sungjae Im | -21 | 67 | 68 | 67 | 69 | 271 | $280,500 | 105 |
| T7 | Bryson DeChambeau | -20 | 69 | 67 | 70 | 66 | 272 | $199,333 | 85 |
| T7 | Jon Rahm | -20 | 70 | 66 | 69 | 67 | 272 | $199,333 | 85 |
| T7 | Collin Morikawa | -20 | 69 | 65 | 65 | 73 | 272 | $199,333 | 85 |
| 10 | Daniel Berger | -19 | 69 | 65 | 67 | 72 | 273 | $172,000 | 75 |
| T11 | Dustin Johnson | -18 | 71 | 65 | 69 | 69 | 274 | $155,500 | 68 |
| T11 | Sergio Garcia | -18 | 67 | 71 | 67 | 69 | 274 | $155,500 | 68 |
| T13 | Lanto Griffin | -17 | 71 | 68 | 69 | 67 | 275 | $125,250 | 56 |
| T13 | Scottie Scheffler | -17 | 70 | 66 | 70 | 69 | 275 | $125,250 | 56 |
| T13 | Brendon Todd | -17 | 68 | 67 | 70 | 70 | 275 | $125,250 | 56 |
| T13 | Patrick Cantlay | -17 | 68 | 68 | 67 | 72 | 275 | $125,250 | 56 |




No comments:
Post a Comment