The American Express
January 21 - 24, 2021Jack Nicklaus Tournament Course - La Quinta, CA
Par72Yards7181
PGA West TPC Stadium Course - La Quinta, CA
Par72Yards7147
Purse$6,700,000Defending ChampionAndrew Landry
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -23 | 66 | 68 | 67 | 64 | 265 | $1,206,000 | 500 |
2 | ![]() | -22 | 69 | 71 | 65 | 61 | 266 | $730,300 | 300 |
3 | ![]() | -20 | 68 | 70 | 66 | 64 | 268 | $462,300 | 190 |
4 | ![]() | -19 | 68 | 66 | 67 | 68 | 269 | $328,300 | 135 |
T5 | ![]() | -15 | 69 | 65 | 73 | 66 | 273 | $247,900 | 100 |
T5 | ![]() | -15 | 67 | 72 | 68 | 66 | 273 | $247,900 | 100 |
T5 | ![]() | -15 | 67 | 68 | 69 | 69 | 273 | $247,900 | 100 |
T8 | ![]() | -14 | 65 | 73 | 67 | 69 | 274 | $189,275 | 78 |
T8 | ![]() | -14 | 72 | 65 | 68 | 69 | 274 | $189,275 | 78 |
T8 | ![]() | -14 | 69 | 66 | 69 | 70 | 274 | $189,275 | 78 |
T8 | ![]() | -14 | 68 | 68 | 67 | 71 | 274 | $189,275 | 78 |
T12 | ![]() | -13 | 71 | 68 | 70 | 66 | 275 | $137,350 | 59 |
T12 | ![]() | -13 | 68 | 65 | 73 | 69 | 275 | $137,350 | 59 |
T12 | ![]() | -13 | 72 | 67 | 65 | 71 | 275 | $137,350 | 59 |
T12 | ![]() | -13 | 68 | 69 | 67 | 71 | 275 | $137,350 | 59 |
No comments:
Post a Comment