Sony Open in Hawaii
January 14 - 17, 2021Waialae CC - Honolulu, HI
Par70Yards7044
Purse$6,600,000Defending ChampionCameron Smith
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -21 | 67 | 66 | 61 | 65 | 259 | $1,188,000 | 500 |
T2 | ![]() | -20 | 65 | 65 | 65 | 65 | 260 | $587,400 | 245 |
T2 | ![]() | -20 | 62 | 69 | 63 | 66 | 260 | $587,400 | 245 |
T4 | ![]() | -19 | 65 | 65 | 67 | 64 | 261 | $277,750 | 115 |
T4 | ![]() | -19 | 66 | 65 | 65 | 65 | 261 | $277,750 | 115 |
T4 | ![]() | -19 | 65 | 66 | 61 | 69 | 261 | $277,750 | 115 |
T7 | ![]() | -18 | 66 | 65 | 67 | 64 | 262 | $200,475 | 83 |
T7 | ![]() | -18 | 64 | 69 | 65 | 64 | 262 | $200,475 | 83 |
T7 | ![]() | -18 | 65 | 66 | 66 | 65 | 262 | $200,475 | 83 |
T7 | ![]() | -18 | 64 | 68 | 64 | 66 | 262 | $200,475 | 83 |
T11 | ![]() | -17 | 69 | 67 | 63 | 64 | 263 | $153,450 | 65 |
T11 | ![]() | -17 | 66 | 62 | 68 | 67 | 263 | $153,450 | 65 |
T11 | ![]() | -17 | 66 | 64 | 65 | 68 | 263 | $153,450 | 65 |
T14 | ![]() | -16 | 66 | 67 | 67 | 64 | 264 | $113,850 | 53 |
T14 | ![]() | -16 | 69 | 63 | 66 | 66 | 264 | $113,850 | 0 |
T14 | ![]() | -16 | 71 | 62 | 63 | 68 | 264 | $113,850 | 53 |
T14 | ![]() | -16 | 62 | 69 | 64 | 69 | 264 | $113,850 | 53 |
T14 | ![]() | -16 | 66 | 65 | 64 | 69 | 264 | $113,850 | 53 |
No comments:
Post a Comment