Farmers Insurance Open
January 28 - 31, 2021Torrey Pines North - La Jolla, CA
Par72Yards7258
Torrey Pines South - La Jolla, CA
Par72Yards7765
Purse$7,500,000Defending ChampionMarc Leishman
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -14 | 64 | 72 | 70 | 68 | 274 | $1,350,000 | 500 |
T2 | ![]() | -9 | 69 | 67 | 74 | 69 | 279 | $456,375 | 167 |
T2 | ![]() | -9 | 73 | 69 | 68 | 69 | 279 | $456,375 | 167 |
T2 | ![]() | -9 | 66 | 70 | 73 | 70 | 279 | $456,375 | 167 |
T2 | ![]() | -9 | 70 | 72 | 68 | 69 | 279 | $456,375 | 167 |
T2 | ![]() | -9 | 70 | 65 | 73 | 71 | 279 | $456,375 | 167 |
T7 | ![]() | -8 | 68 | 71 | 70 | 71 | 280 | $235,625 | 0 |
T7 | ![]() | -8 | 66 | 70 | 72 | 72 | 280 | $235,625 | 85 |
T7 | ![]() | -8 | 69 | 67 | 72 | 72 | 280 | $235,625 | 85 |
T10 | ![]() | -7 | 66 | 77 | 72 | 66 | 281 | $168,125 | 64 |
T10 | ![]() | -7 | 72 | 71 | 72 | 66 | 281 | $168,125 | 64 |
T10 | ![]() | -7 | 72 | 67 | 72 | 70 | 281 | $168,125 | 64 |
T10 | ![]() | -7 | 66 | 71 | 73 | 71 | 281 | $168,125 | 64 |
T10 | ![]() | -7 | 71 | 69 | 69 | 72 | 281 | $168,125 | 64 |
T10 | ![]() | -7 | 67 | 69 | 72 | 73 | 281 | $168,125 | 64 |
No comments:
Post a Comment