WGC-Workday Championship at The Concession
February 25 - 28, 2021The Concession Golf Club - Bradenton, FL
Par72Yards7564
Purse$10,500,000Defending ChampionPatrick Reed
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -18 | 70 | 64 | 67 | 69 | 270 | $1,820,000 | 550 |
T2 | ![]() | -15 | 71 | 69 | 66 | 67 | 273 | $783,333 | 218 |
T2 | ![]() | -15 | 67 | 66 | 70 | 70 | 273 | $783,333 | 218 |
T2 | ![]() | -15 | 67 | 67 | 69 | 70 | 273 | $783,333 | 218 |
5 | ![]() | -14 | 69 | 70 | 67 | 68 | 274 | $430,000 | 115 |
T6 | ![]() | -12 | 69 | 68 | 70 | 69 | 276 | $320,667 | 96 |
T6 | ![]() | -12 | 69 | 70 | 66 | 71 | 276 | $320,667 | 96 |
T6 | ![]() | -12 | 66 | 69 | 69 | 72 | 276 | $320,667 | 96 |
T9 | ![]() | -11 | 70 | 69 | 69 | 69 | 277 | $237,500 | 81 |
T9 | ![]() | -11 | 68 | 68 | 69 | 72 | 277 | $237,500 | 81 |
T11 | ![]() | -10 | 68 | 66 | 77 | 67 | 278 | $189,667 | 69 |
T11 | ![]() | -10 | 73 | 69 | 69 | 67 | 278 | $189,667 | 69 |
T11 | ![]() | -10 | 66 | 69 | 71 | 72 | 278 | $189,667 | 69 |
14 | ![]() | -9 | 68 | 67 | 72 | 72 | 279 | $165,000 | 62 |
T15 | ![]() | -8 | 73 | 72 | 69 | 66 | 280 | $147,333 | 57 |
T15 | ![]() | -8 | 73 | 66 | 70 | 71 | 280 | $147,333 | 57 |
T15 | ![]() | -8 | 72 | 66 | 68 | 74 | 280 | $147,333 | 57 |
No comments:
Post a Comment