AT&T Pebble Beach Pro-Am
February 11 - 14, 2021Spyglass Hill GC - Pebble Beach, CA
Par72Yards7041
Pebble Beach Golf Links - Pebble Beach, CA
Par72Yards7051
Purse$7,800,000Defending ChampionNick Taylor
Final
| POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Berger | -18 | 67 | 66 | 72 | 65 | 270 | $1,404,000 | 500 |
| 2 | Maverick McNealy | -16 | 68 | 69 | 69 | 66 | 272 | $850,200 | 300 |
| T3 | Patrick Cantlay | -15 | 62 | 73 | 70 | 68 | 273 | $460,200 | 163 |
| T3 | Jordan Spieth | -15 | 65 | 67 | 71 | 70 | 273 | $460,200 | 163 |
| T5 | Paul Casey | -14 | 68 | 67 | 71 | 68 | 274 | $301,275 | 105 |
| T5 | Nate Lashley | -14 | 65 | 72 | 68 | 69 | 274 | $301,275 | 105 |
| T7 | Charley Hoffman | -13 | 69 | 72 | 68 | 66 | 275 | $228,930 | 80 |
| T7 | Cameron Tringale | -13 | 67 | 72 | 69 | 67 | 275 | $228,930 | 80 |
| T7 | Max Homa | -13 | 69 | 70 | 68 | 68 | 275 | $228,930 | 80 |
| T7 | Jason Day | -13 | 69 | 69 | 68 | 69 | 275 | $228,930 | 80 |
| T7 | Russell Knox | -13 | 66 | 70 | 69 | 70 | 275 | $228,930 | 80 |
| 12 | Tom Hoge | -12 | 67 | 70 | 68 | 71 | 276 | $181,350 | 65 |
| 13 | Kevin Streelman | -11 | 69 | 72 | 67 | 69 | 277 | $165,750 | 60 |
| T14 | Cameron Davis | -10 | 74 | 67 | 69 | 68 | 278 | $146,250 | 56 |
| T14 | Tom Lewis | -10 | 66 | 69 | 74 | 69 | 278 | $146,250 | 56 |




No comments:
Post a Comment