Arnold Palmer Invitational Pres. By Mastercard
March 4 - 7, 2021Bay Hill Club & Lodge - Orlando, FL
Par72Yards7466
Purse$9,300,000Defending ChampionTyrrell Hatton
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -11 | 67 | 71 | 68 | 71 | 277 | $1,674,000 | 550 |
2 | ![]() | -10 | 69 | 71 | 65 | 73 | 278 | $1,013,700 | 315 |
3 | ![]() | -8 | 66 | 69 | 71 | 74 | 280 | $641,700 | 200 |
T4 | ![]() | -6 | 70 | 72 | 69 | 71 | 282 | $391,375 | 120 |
T4 | ![]() | -6 | 71 | 69 | 69 | 73 | 282 | $391,375 | 120 |
T4 | ![]() | -6 | 70 | 69 | 68 | 75 | 282 | $391,375 | 120 |
7 | ![]() | -5 | 70 | 70 | 70 | 73 | 283 | $313,875 | 0 |
T8 | ![]() | -4 | 71 | 70 | 69 | 74 | 284 | $281,325 | 86 |
T8 | ![]() | -4 | 68 | 73 | 69 | 74 | 284 | $281,325 | 86 |
T10 | ![]() | -3 | 73 | 68 | 72 | 72 | 285 | $195,300 | 0 |
T10 | ![]() | -3 | 70 | 70 | 72 | 73 | 285 | $195,300 | 65 |
T10 | ![]() | -3 | 70 | 69 | 72 | 74 | 285 | $195,300 | 65 |
T10 | ![]() | -3 | 69 | 71 | 71 | 74 | 285 | $195,300 | 65 |
T10 | ![]() | -3 | 71 | 72 | 67 | 75 | 285 | $195,300 | 65 |
T10 | ![]() | -3 | 66 | 71 | 72 | 76 | 285 | $195,300 | 65 |
T10 | ![]() | -3 | 70 | 70 | 68 | 77 | 285 | $195,300 | 65 |
T10 | ![]() | -3 | 69 | 74 | 64 | 78 | 285 | $195,300 | 65 |
No comments:
Post a Comment