THE PLAYERS Championship
March 11 - 14, 2021TPC Sawgrass - Ponte Vedra Beach, FL
Par72Yards7189
Purse$15,000,000Defending ChampionRory McIlroy
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -14 | 71 | 71 | 64 | 68 | 274 | $2,700,000 | 600 |
2 | ![]() | -13 | 69 | 66 | 68 | 72 | 275 | $1,635,000 | 330 |
T3 | ![]() | -12 | 67 | 71 | 69 | 69 | 276 | $885,000 | 180 |
T3 | ![]() | -12 | 69 | 69 | 67 | 71 | 276 | $885,000 | 180 |
T5 | ![]() | -11 | 71 | 68 | 71 | 67 | 277 | $579,375 | 115 |
T5 | ![]() | -11 | 73 | 67 | 67 | 70 | 277 | $579,375 | 115 |
7 | ![]() | -10 | 68 | 72 | 72 | 66 | 278 | $506,250 | 100 |
8 | ![]() | -9 | 68 | 74 | 69 | 68 | 279 | $468,750 | 94 |
T9 | ![]() | -8 | 73 | 70 | 71 | 66 | 280 | $339,375 | 71 |
T9 | ![]() | -8 | 74 | 68 | 71 | 67 | 280 | $339,375 | 71 |
T9 | ![]() | -8 | 70 | 72 | 71 | 67 | 280 | $339,375 | 71 |
T9 | ![]() | -8 | 73 | 71 | 69 | 67 | 280 | $339,375 | 0 |
T9 | ![]() | -8 | 72 | 70 | 67 | 71 | 280 | $339,375 | 71 |
T9 | ![]() | -8 | 65 | 72 | 71 | 72 | 280 | $339,375 | 71 |
T9 | ![]() | -8 | 68 | 68 | 72 | 72 | 280 | $339,375 | 71 |
T9 | ![]() | -8 | 72 | 68 | 67 | 73 | 280 | $339,375 | 71 |
No comments:
Post a Comment