2021 Masters Tournament
April 8 - 11, 2021CBS/ESPN+Augusta National Golf Club - Augusta, GA
Par72Yards7475
Purse$11,500,000Defending ChampionDustin Johnson
Final
| POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hideki Matsuyama | -10 | 69 | 71 | 65 | 73 | 278 | $2,070,000 | 600 |
| 2 | Will Zalatoris | -9 | 70 | 68 | 71 | 70 | 279 | $1,242,000 | 0 |
| T3 | Jordan Spieth | -7 | 71 | 68 | 72 | 70 | 281 | $667,000 | 180 |
| T3 | Xander Schauffele | -7 | 72 | 69 | 68 | 72 | 281 | $667,000 | 180 |
| T5 | Jon Rahm | -6 | 72 | 72 | 72 | 66 | 282 | $437,000 | 115 |
| T5 | Marc Leishman | -6 | 72 | 67 | 70 | 73 | 282 | $437,000 | 115 |
| 7 | Justin Rose | -5 | 65 | 72 | 72 | 74 | 283 | $385,250 | 100 |
| T8 | Patrick Reed | -4 | 70 | 75 | 70 | 69 | 284 | $345,000 | 91 |
| T8 | Corey Conners | -4 | 73 | 69 | 68 | 74 | 284 | $345,000 | 91 |
| T10 | Cameron Smith | -3 | 74 | 68 | 73 | 70 | 285 | $299,000 | 80 |
| T10 | Tony Finau | -3 | 74 | 66 | 73 | 72 | 285 | $299,000 | 80 |
| T12 | Webb Simpson | -2 | 70 | 76 | 70 | 70 | 286 | $218,500 | 64 |
| T12 | Stewart Cink | -2 | 74 | 69 | 72 | 71 | 286 | $218,500 | 64 |
| T12 | Kevin Na | -2 | 75 | 70 | 70 | 71 | 286 | $218,500 | 64 |
| T12 | Si Woo Kim | -2 | 71 | 69 | 74 | 72 | 286 | $218,500 | 64 |
| T12 | Robert MacIntyre | -2 | 74 | 70 | 70 | 72 | 286 | $218,500 | 0 |
| T12 | Brian Harman | -2 | 69 | 69 | 74 | 74 | 286 | $218,500 | 64 |








No comments:
Post a Comment