the Memorial Tournament pres. by Nationwide
June 3 - 6, 2021Muirfield Village GC - Dublin, OH
Par72Yards7543
Purse$9,300,000Defending ChampionJon Rahm
Final
1 HOLE PLAYOFF RESULTS | |
---|---|
PLAYER | |
![]() | 4 |
![]() | -- |
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -13 | 69 | 67 | 68 | 71 | 275 | $1,674,000 | 550 |
2 | ![]() | -13 | 66 | 72 | 66 | 71 | 275 | $1,013,700 | 315 |
3 | ![]() | -11 | 67 | 71 | 69 | 70 | 277 | $641,700 | 200 |
4 | ![]() | -10 | 68 | 72 | 67 | 71 | 278 | $455,700 | 140 |
5 | ![]() | -8 | 71 | 71 | 69 | 69 | 280 | $381,300 | 115 |
T6 | ![]() | -6 | 74 | 69 | 74 | 65 | 282 | $313,875 | 96 |
T6 | ![]() | -6 | 69 | 71 | 72 | 70 | 282 | $313,875 | 96 |
T6 | ![]() | -6 | 69 | 69 | 72 | 72 | 282 | $313,875 | 96 |
T9 | ![]() | -5 | 72 | 70 | 70 | 71 | 283 | $262,725 | 81 |
T9 | ![]() | -5 | 73 | 70 | 68 | 72 | 283 | $262,725 | 81 |
T11 | ![]() | -4 | 69 | 70 | 75 | 70 | 284 | $225,525 | 71 |
T11 | ![]() | -4 | 68 | 70 | 74 | 72 | 284 | $225,525 | 71 |
T13 | ![]() | -3 | 72 | 72 | 73 | 68 | 285 | $182,125 | 62 |
T13 | ![]() | -3 | 73 | 69 | 75 | 68 | 285 | $182,125 | 62 |
T13 | ![]() | -3 | 68 | 73 | 72 | 72 | 285 | $182,125 | 62 |
No comments:
Post a Comment