Charles Schwab Challenge
May 27 - 30, 2021Colonial CC - Fort Worth, TX
Par70Yards7209
Purse$7,500,000Defending ChampionDaniel Berger
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Jason Kokrak | -14 | 65 | 65 | 66 | 70 | 266 | $1,350,000 | 500 |
2 | Jordan Spieth | -12 | 63 | 66 | 66 | 73 | 268 | $817,500 | 300 |
T3 | Charley Hoffman | -10 | 71 | 62 | 72 | 65 | 270 | $366,094 | 134 |
T3 | Patton Kizzire | -10 | 67 | 65 | 71 | 67 | 270 | $366,094 | 134 |
T3 | Sebastián Muñoz | -10 | 67 | 65 | 70 | 68 | 270 | $366,094 | 134 |
T3 | Ian Poulter | -10 | 68 | 70 | 64 | 68 | 270 | $366,094 | 134 |
7 | Troy Merritt | -7 | 68 | 71 | 69 | 65 | 273 | $253,125 | 90 |
T8 | Emiliano Grillo | -6 | 70 | 68 | 68 | 68 | 274 | $196,875 | 73 |
T8 | Lucas Glover | -6 | 74 | 67 | 65 | 68 | 274 | $196,875 | 73 |
T8 | Adam Hadwin | -6 | 66 | 67 | 71 | 70 | 274 | $196,875 | 73 |
T8 | Brian Harman | -6 | 69 | 66 | 69 | 70 | 274 | $196,875 | 73 |
T8 | Kyle Stanley | -6 | 69 | 67 | 68 | 70 | 274 | $196,875 | 73 |
T8 | Brendon Todd | -6 | 72 | 64 | 67 | 71 | 274 | $196,875 | 73 |
T14 | Gary Woodland | -5 | 70 | 69 | 69 | 67 | 275 | $125,625 | 52 |
T14 | Abraham Ancer | -5 | 70 | 71 | 67 | 67 | 275 | $125,625 | 52 |
T14 | Collin Morikawa | -5 | 69 | 66 | 72 | 68 | 275 | $125,625 | 52 |
T14 | Doug Ghim | -5 | 68 | 71 | 66 | 70 | 275 | $125,625 | 52 |
T14 | Kramer Hickok | -5 | 66 | 68 | 70 | 71 | 275 | $125,625 | 52 |
T14 | Talor Gooch | -5 | 67 | 69 | 68 | 71 | 275 | $125,625 | 52 |
No comments:
Post a Comment