AT&T Byron Nelson
May 13 - 16, 2021TPC at Craig Ranch - McKinney, TX
Par72Yards7468
Purse$8,100,000Defending ChampionSung Kang
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | K.H. Lee | -25 | 65 | 65 | 67 | 66 | 263 | $1,458,000 | 500 |
2 | Sam Burns | -22 | 65 | 62 | 69 | 70 | 266 | $882,900 | 300 |
T3 | Patton Kizzire | -21 | 69 | 64 | 71 | 63 | 267 | $395,381 | 134 |
T3 | Daniel Berger | -21 | 69 | 67 | 67 | 64 | 267 | $395,381 | 134 |
T3 | Scott Stallings | -21 | 67 | 71 | 63 | 66 | 267 | $395,381 | 134 |
T3 | Charl Schwartzel | -21 | 65 | 68 | 66 | 68 | 267 | $395,381 | 134 |
T7 | Troy Merritt | -19 | 68 | 70 | 66 | 65 | 269 | $263,250 | 88 |
T7 | Joseph Bramlett | -19 | 64 | 70 | 67 | 68 | 269 | $263,250 | 88 |
T9 | Jhonattan Vegas | -18 | 65 | 72 | 66 | 67 | 270 | $212,625 | 73 |
T9 | Seamus Power | -18 | 65 | 68 | 67 | 70 | 270 | $212,625 | 73 |
T9 | Doc Redman | -18 | 64 | 67 | 69 | 70 | 270 | $212,625 | 73 |
T9 | Jordan Spieth | -18 | 63 | 70 | 66 | 71 | 270 | $212,625 | 73 |
T13 | Satoshi Kodaira | -17 | 67 | 71 | 66 | 67 | 271 | $153,900 | 56 |
T13 | Luke Donald | -17 | 65 | 73 | 66 | 67 | 271 | $153,900 | 56 |
T13 | Harris English | -17 | 70 | 68 | 63 | 70 | 271 | $153,900 | 56 |
T13 | Bronson Burgoon | -17 | 68 | 66 | 67 | 70 | 271 | $153,900 | 56 |
No comments:
Post a Comment