PGA Championship
May 20 - 23, 2021CBS/ESPN+Kiawah Island Golf Resort (Ocean Course) - Kiawah Island, SC
Par72Yards7876
Purse$12,000,000Defending ChampionCollin Morikawa
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Phil Mickelson | -6 | 70 | 69 | 70 | 73 | 282 | $2,160,000 | 600 |
T2 | Louis Oosthuizen | -4 | 71 | 68 | 72 | 73 | 284 | $1,056,000 | 270 |
T2 | Brooks Koepka | -4 | 69 | 71 | 70 | 74 | 284 | $1,056,000 | 270 |
T4 | Padraig Harrington | -2 | 71 | 73 | 73 | 69 | 286 | $462,250 | 120 |
T4 | Shane Lowry | -2 | 73 | 71 | 73 | 69 | 286 | $462,250 | 120 |
T4 | Harry Higgs | -2 | 72 | 71 | 73 | 70 | 286 | $462,250 | 120 |
T4 | Paul Casey | -2 | 71 | 71 | 73 | 71 | 286 | $462,250 | 120 |
T8 | Abraham Ancer | -1 | 74 | 72 | 76 | 65 | 287 | $263,000 | 74 |
T8 | Justin Rose | -1 | 72 | 75 | 73 | 67 | 287 | $263,000 | 74 |
T8 | Collin Morikawa | -1 | 70 | 75 | 74 | 68 | 287 | $263,000 | 74 |
T8 | Jon Rahm | -1 | 72 | 75 | 72 | 68 | 287 | $263,000 | 74 |
T8 | Will Zalatoris | -1 | 71 | 74 | 72 | 70 | 287 | $263,000 | 0 |
T8 | Scottie Scheffler | -1 | 72 | 74 | 71 | 70 | 287 | $263,000 | 74 |
T8 | Tony Finau | -1 | 74 | 72 | 70 | 71 | 287 | $263,000 | 74 |
T8 | Rickie Fowler | -1 | 71 | 76 | 69 | 71 | 287 | $263,000 | 74 |
T8 | Kevin Streelman | -1 | 70 | 72 | 70 | 75 | 287 | $263,000 | 74 |
No comments:
Post a Comment