Travelers Championship
June 24 - 27, 2021TPC River Highlands - Cromwell, CT
Par70Yards6841
Purse$7,400,000Defending ChampionDustin Johnson
Final
MULTIHOLE PLAYOFF RESULTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | HOLE 17 | HOLE 18 | HOLE 18 | HOLE 18 | HOLE 18 | HOLE 18 | HOLE 17 | TOT | |
Harris English | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 31 |
Kramer Hickok | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 32 |
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Harris English | -13 | 67 | 68 | 67 | 65 | 267 | $1,332,000 | 500 |
2 | Kramer Hickok | -13 | 63 | 69 | 68 | 67 | 267 | $806,600 | 300 |
3 | Marc Leishman | -12 | 69 | 66 | 69 | 64 | 268 | $510,600 | 190 |
4 | Abraham Ancer | -11 | 72 | 66 | 66 | 65 | 269 | $362,600 | 135 |
T5 | Kevin Kisner | -10 | 70 | 63 | 74 | 63 | 270 | $253,820 | 93 |
T5 | Brooks Koepka | -10 | 69 | 67 | 69 | 65 | 270 | $253,820 | 93 |
T5 | Hank Lebioda | -10 | 69 | 68 | 67 | 66 | 270 | $253,820 | 93 |
T5 | Brian Harman | -10 | 68 | 68 | 67 | 67 | 270 | $253,820 | 93 |
T5 | Brice Garnett | -10 | 65 | 68 | 69 | 68 | 270 | $253,820 | 93 |
T10 | Beau Hossler | -9 | 65 | 70 | 72 | 64 | 271 | $186,850 | 70 |
T10 | Sepp Straka | -9 | 66 | 70 | 69 | 66 | 271 | $186,850 | 70 |
T10 | Jason Day | -9 | 69 | 62 | 70 | 70 | 271 | $186,850 | 70 |
T13 | Andrew Putnam | -8 | 70 | 67 | 69 | 66 | 272 | $132,583 | 54 |
T13 | Guido Migliozzi | -8 | 69 | 65 | 71 | 67 | 272 | $132,583 | 0 |
T13 | Adam Scott | -8 | 69 | 69 | 67 | 67 | 272 | $132,583 | 54 |
T13 | Patrick Cantlay | -8 | 68 | 66 | 70 | 68 | 272 | $132,583 | 54 |
T13 | Sam Burns | -8 | 66 | 71 | 67 | 68 | 272 | $132,583 | 54 |
No comments:
Post a Comment