Wells Fargo Championship
May 6 - 9, 2021Quail Hollow Club - Charlotte, NC
Par71Yards7521
Purse$8,100,000Defending ChampionMax Homa
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Rory McIlroy | -10 | 72 | 66 | 68 | 68 | 274 | $1,458,000 | 500 |
2 | Abraham Ancer | -9 | 69 | 70 | 70 | 66 | 275 | $882,900 | 300 |
T3 | Viktor Hovland | -8 | 69 | 72 | 68 | 67 | 276 | $477,900 | 163 |
T3 | Keith Mitchell | -8 | 67 | 71 | 66 | 72 | 276 | $477,900 | 163 |
5 | Gary Woodland | -7 | 67 | 69 | 70 | 71 | 277 | $332,100 | 110 |
T6 | Matt Wallace | -5 | 69 | 67 | 73 | 70 | 279 | $273,375 | 92 |
T6 | Patrick Reed | -5 | 71 | 69 | 69 | 70 | 279 | $273,375 | 92 |
T6 | Luke List | -5 | 67 | 72 | 68 | 72 | 279 | $273,375 | 92 |
T9 | Bryson DeChambeau | -4 | 70 | 74 | 68 | 68 | 280 | $228,825 | 78 |
T9 | Aaron Wise | -4 | 72 | 71 | 68 | 69 | 280 | $228,825 | 78 |
T11 | Ben Martin | -3 | 69 | 71 | 72 | 69 | 281 | $188,325 | 65 |
T11 | Scott Piercy | -3 | 70 | 68 | 73 | 70 | 281 | $188,325 | 65 |
T11 | Satoshi Kodaira | -3 | 68 | 72 | 68 | 73 | 281 | $188,325 | 65 |
T14 | Emiliano Grillo | -2 | 74 | 66 | 72 | 70 | 282 | $143,775 | 54 |
T14 | Tommy Fleetwood | -2 | 67 | 75 | 70 | 70 | 282 | $143,775 | 54 |
T14 | Charl Schwartzel | -2 | 71 | 71 | 70 | 70 | 282 | $143,775 | 54 |
T14 | Xander Schauffele | -2 | 72 | 71 | 68 | 71 | 282 | $143,775 | 54 |
No comments:
Post a Comment