3M Open
July 22 - 25, 2021TPC Twin Cities - Blaine, MN
Par71Yards7431
Purse$6,600,000Defending ChampionMichael Thompson
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Cameron Champ | -15 | 69 | 67 | 67 | 66 | 269 | $1,188,000 | 500 |
T2 | Louis Oosthuizen | -13 | 68 | 68 | 69 | 66 | 271 | $499,400 | 208 |
T2 | Jhonattan Vegas | -13 | 64 | 69 | 70 | 68 | 271 | $499,400 | 208 |
T2 | Charl Schwartzel | -13 | 67 | 68 | 68 | 68 | 271 | $499,400 | 208 |
5 | Keith Mitchell | -12 | 69 | 70 | 66 | 67 | 272 | $270,600 | 110 |
T6 | Mito Pereira | -11 | 70 | 67 | 69 | 67 | 273 | $208,230 | 86 |
T6 | Adam Hadwin | -11 | 67 | 65 | 73 | 68 | 273 | $208,230 | 86 |
T6 | Brian Stuard | -11 | 70 | 64 | 70 | 69 | 273 | $208,230 | 86 |
T6 | K.H. Lee | -11 | 69 | 67 | 68 | 69 | 273 | $208,230 | 86 |
T6 | Ryan Armour | -11 | 67 | 65 | 71 | 70 | 273 | $208,230 | 86 |
T11 | Brandt Snedeker | -10 | 69 | 69 | 69 | 67 | 274 | $141,570 | 61 |
T11 | Chez Reavie | -10 | 66 | 67 | 70 | 71 | 274 | $141,570 | 61 |
T11 | Jimmy Walker | -10 | 68 | 67 | 68 | 71 | 274 | $141,570 | 61 |
T11 | Pat Perez | -10 | 72 | 65 | 66 | 71 | 274 | $141,570 | 61 |
T11 | Gary Woodland | -10 | 69 | 66 | 67 | 72 | 274 | $141,570 | 61 |
No comments:
Post a Comment