Wyndham Championship
August 12 - 15, 2021Sedgefield Country Club - Greensboro, NC
Par70Yards7131
Purse$6,400,000Defending ChampionJim Herman
Final
2 HOLE PLAYOFF RESULTS | |||
---|---|---|---|
PLAYER | HOLE 18 | HOLE 18 | TOT |
Kevin Kisner | 4 | 3 | 7 |
Roger Sloan | 4 | -- | -- |
Adam Scott | 4 | -- | -- |
Branden Grace | 4 | 4 | 8 |
Kevin Na | 4 | 4 | 8 |
Si Woo Kim | 4 | -- | -- |
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Kevin Kisner | -15 | 65 | 68 | 66 | 66 | 265 | $1,152,000 | 500 |
T2 | Roger Sloan | -15 | 71 | 64 | 64 | 66 | 265 | $389,440 | 167 |
T2 | Adam Scott | -15 | 66 | 70 | 64 | 65 | 265 | $389,440 | 167 |
T2 | Branden Grace | -15 | 66 | 69 | 64 | 66 | 265 | $389,440 | 167 |
T2 | Kevin Na | -15 | 68 | 64 | 67 | 66 | 265 | $389,440 | 167 |
T2 | Si Woo Kim | -15 | 66 | 68 | 67 | 64 | 265 | $389,440 | 167 |
T7 | Webb Simpson | -14 | 65 | 65 | 70 | 66 | 266 | $201,067 | 85 |
T7 | Kevin Streelman | -14 | 66 | 66 | 68 | 66 | 266 | $201,067 | 85 |
T7 | Russell Henley | -14 | 62 | 64 | 69 | 71 | 266 | $201,067 | 85 |
T10 | Nick Taylor | -13 | 65 | 71 | 67 | 64 | 267 | $148,800 | 65 |
T10 | Brendon Todd | -13 | 69 | 67 | 65 | 66 | 267 | $148,800 | 65 |
T10 | Adam Hadwin | -13 | 64 | 71 | 66 | 66 | 267 | $148,800 | 65 |
T10 | Justin Rose | -13 | 66 | 65 | 69 | 67 | 267 | $148,800 | 65 |
T10 | Rory Sabbatini | -13 | 66 | 64 | 69 | 68 | 267 | $148,800 | 65 |
T15 | Brian Stuard | -12 | 65 | 66 | 72 | 65 | 268 | $91,342 | 47 |
T15 | Sepp Straka | -12 | 66 | 71 | 67 | 64 | 268 | $91,342 | 47 |
T15 | Denny McCarthy | -12 | 65 | 69 | 69 | 65 | 268 | $91,342 | 47 |
T15 | Jhonattan Vegas | -12 | 65 | 68 | 72 | 63 | 268 | $91,342 | 47 |
T15 | Chesson Hadley | -12 | 68 | 69 | 69 | 62 | 268 | $91,342 | 47 |
T15 | Harry Higgs | -12 | 70 | 67 | 65 | 66 | 268 | $91,342 | 47 |
T15 | Sung Kang | -12 | 64 | 69 | 68 | 67 | 268 | $91,342 | 47 |
T15 | Scott Piercy | -12 | 64 | 66 | 69 | 69 | 268 | $91,342 | 47 |
T15 | Tyler McCumber | -12 | 65 | 67 | 66 | 70 | 268 | $91,342 | 47 |
No comments:
Post a Comment