The Open Championship
July 15 - 18, 2021Royal St. George's Golf Club - Kent, England
Par70Yards7189
Purse$11,500,000Defending ChampionShane Lowry
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Collin Morikawa | -15 | 67 | 64 | 68 | 66 | 265 | $2,070,000 | 600 |
2 | Jordan Spieth | -13 | 65 | 67 | 69 | 66 | 267 | $1,198,000 | 330 |
T3 | Jon Rahm | -11 | 71 | 64 | 68 | 66 | 269 | $682,500 | 180 |
T3 | Louis Oosthuizen | -11 | 64 | 65 | 69 | 71 | 269 | $682,500 | 180 |
5 | Dylan Frittelli | -9 | 66 | 67 | 70 | 68 | 271 | $480,000 | 120 |
T6 | Brooks Koepka | -8 | 69 | 66 | 72 | 65 | 272 | $386,500 | 105 |
T6 | Mackenzie Hughes | -8 | 66 | 69 | 68 | 69 | 272 | $386,500 | 105 |
T8 | Dustin Johnson | -7 | 68 | 65 | 73 | 67 | 273 | $255,250 | 85 |
T8 | Robert MacIntyre | -7 | 72 | 69 | 65 | 67 | 273 | $255,250 | 0 |
T8 | Daniel Berger | -7 | 70 | 67 | 68 | 68 | 273 | $255,250 | 85 |
T8 | Scottie Scheffler | -7 | 67 | 66 | 69 | 71 | 273 | $225,250 | 85 |
T12 | Viktor Hovland | -6 | 68 | 71 | 69 | 66 | 274 | $181,083 | 68 |
T12 | Emiliano Grillo | -6 | 70 | 64 | 72 | 68 | 274 | $181,083 | 68 |
T12 | Shane Lowry | -6 | 71 | 65 | 69 | 69 | 274 | $181,083 | 68 |
T15 | Tony Finau | -5 | 70 | 66 | 72 | 67 | 275 | $143,063 | 58 |
T15 | Paul Casey | -5 | 68 | 67 | 70 | 70 | 275 | $143,063 | 58 |
T15 | Marcel Siem | -5 | 67 | 67 | 70 | 71 | 275 | $143,063 | 0 |
T15 | Corey Conners | -5 | 68 | 68 | 66 | 73 | 275 | $143,063 | 58 |
No comments:
Post a Comment