Barracuda Championship
August 5 - 8, 2021Tahoe Mountain Club (Old Greenwood) - Truckee, CA
Par71Yards7425
Purse$3,500,000
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|
1 | Erik van Rooyen | +50 | +7 | +17 | +10 | +16 | $630,000 | 300 |
2 | Andrew Putnam | +45 | +10 | +15 | +9 | +11 | $381,500 | 165 |
3 | Scott Piercy | +44 | +10 | +15 | +8 | +11 | $241,500 | 105 |
4 | Adam Schenk | +43 | +8 | +19 | +11 | +5 | $171,500 | 80 |
5 | Brandon Hagy | +41 | +9 | +9 | +5 | +18 | $143,500 | 65 |
6 | Roger Sloan | +40 | +11 | +4 | +11 | +14 | $126,875 | 60 |
T7 | Gary Woodland | +38 | +2 | +14 | +10 | +12 | $113,750 | 53 |
T7 | Joel Dahmen | +38 | +16 | +10 | +7 | +5 | $113,750 | 53 |
T9 | Vincent Whaley | +36 | +7 | +9 | +12 | +8 | $98,875 | 43 |
T9 | Sean O'Hair | +36 | +1 | +11 | +17 | +7 | $98,875 | 43 |
T11 | Lee Hodges | +35 | +3 | +13 | +2 | +17 | $84,875 | 0 |
T11 | Bo Van Pelt | +35 | +3 | +15 | +9 | +8 | $84,875 | 36 |
T13 | Patrick Rodgers | +34 | +3 | +7 | +11 | +13 | $70,875 | 32 |
T13 | Taylor Pendrith | +34 | +3 | +13 | +14 | +4 | $70,875 | 0 |
T15 | Austin Cook | +33 | +1 | +12 | +1 | +19 | $60,375 | 30 |
T15 | Greyson Sigg | +33 | +2 | +8 | +12 | +11 | $60,375 | 0 |
T15 | Harold Varner III | +33 | +1 | +14 | +12 | +6 | $60,375 | 30 |
No comments:
Post a Comment