TOUR Championship
September 2 - 5, 2021East Lake Golf Club - Atlanta, GA
Par70Yards7346
Defending ChampionDustin Johnson
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Cantlay | -21 | 67 | 66 | 67 | 69 | 269 | $15,000,000 | 0 |
2 | Jon Rahm | -20 | 65 | 65 | 68 | 68 | 266 | $5,000,000 | 0 |
3 | Kevin Na | -16 | 66 | 67 | 66 | 67 | 266 | $4,000,000 | 0 |
4 | Justin Thomas | -15 | 67 | 67 | 65 | 70 | 269 | $3,000,000 | 0 |
T5 | Xander Schauffele | -14 | 68 | 69 | 67 | 64 | 268 | $2,200,000 | 0 |
T5 | Viktor Hovland | -14 | 66 | 68 | 70 | 65 | 269 | $2,200,000 | 0 |
7 | Bryson DeChambeau | -13 | 69 | 67 | 72 | 66 | 274 | $1,300,000 | 0 |
8 | Dustin Johnson | -11 | 68 | 69 | 68 | 67 | 272 | $1,100,000 | 0 |
T9 | Billy Horschel | -10 | 65 | 68 | 67 | 70 | 270 | $890,000 | 0 |
T9 | Abraham Ancer | -10 | 69 | 70 | 65 | 70 | 274 | $890,000 | 0 |
T11 | Daniel Berger | -8 | 72 | 69 | 67 | 64 | 272 | $705,000 | 0 |
T11 | Jason Kokrak | -8 | 67 | 68 | 72 | 67 | 274 | $705,000 | 0 |
T11 | Tony Finau | -8 | 72 | 67 | 73 | 68 | 280 | $705,000 | 0 |
T14 | Rory McIlroy | -7 | 68 | 66 | 74 | 67 | 275 | $583,750 | 0 |
T14 | Sergio Garcia | -7 | 68 | 70 | 66 | 69 | 273 | $583,750 | 0 |
T14 | Cameron Smith | -7 | 68 | 68 | 73 | 69 | 278 | $583,750 | 0 |
T14 | Louis Oosthuizen | -7 | 68 | 67 | 71 | 70 | 276 | $583,750 | 0 |
No comments:
Post a Comment