Farmers Insurance Open
January 26 - 29, 2022ESPN+Torrey Pines (North Course) - La Jolla, CA
Par72Yards7258
Torrey Pines (South Course) - La Jolla, CA
Par72Yards7765
Purse$8,400,000Defending ChampionPatrick Reed
Final
5 |
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -15 | 67 | 68 | 72 | 66 | 273 | $1,512,000 | 500 | |
2 | ![]() | -15 | 69 | 68 | 65 | 71 | 273 | $915,600 | 300 | |
T3 | ![]() | -14 | 66 | 65 | 72 | 71 | 274 | $445,200 | 145 | |
T3 | ![]() | -14 | 67 | 65 | 72 | 70 | 274 | $445,200 | 145 | |
T3 | ![]() | -14 | 70 | 65 | 67 | 72 | 274 | $445,200 | 145 | |
T6 | ![]() | -13 | 69 | 68 | 71 | 67 | 275 | $265,020 | 86 | |
T6 | ![]() | -13 | 67 | 71 | 69 | 68 | 275 | $265,020 | 86 | |
T6 | ![]() | -13 | 72 | 68 | 67 | 68 | 275 | $265,020 | 86 | |
T6 | ![]() | -13 | 70 | 66 | 68 | 71 | 275 | $265,020 | 86 | |
T6 | ![]() | -13 | 67 | 68 | 68 | 72 | 275 | $265,020 | 86 | |
T11 | ![]() | -12 | 67 | 71 | 72 | 66 | 276 | $180,180 | 61 | |
T11 | ![]() | -12 | 64 | 73 | 70 | 69 | 276 | $180,180 | 61 | |
T11 | ![]() | -12 | 72 | 64 | 71 | 69 | 276 | $180,180 | 0 | |
T11 | ![]() | -12 | 71 | 64 | 70 | 71 | 276 | $180,180 | 61 | |
T11 | ![]() | -12 | 63 | 73 | 69 | 71 | 276 | $180,180 | 61 |
No comments:
Post a Comment