Sony Open in Hawaii
January 13 - 16, 2022ESPN+Waialae Country Club - Honolulu, HI
Par70Yards7044
Purse$7,500,000Defending ChampionKevin Na
6 |
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -23 | 66 | 65 | 63 | 63 | 257 | $1,350,000 | 500 | |
2 | ![]() | -23 | 62 | 63 | 67 | 65 | 257 | $817,500 | 300 | |
T3 | ![]() | -19 | 68 | 64 | 65 | 64 | 261 | $442,500 | 163 | |
T3 | ![]() | -19 | 63 | 68 | 65 | 65 | 261 | $442,500 | 163 | |
T5 | ![]() | -18 | 63 | 67 | 69 | 63 | 262 | $289,688 | 105 | |
T5 | ![]() | -18 | 67 | 66 | 64 | 65 | 262 | $289,688 | 105 | |
T7 | ![]() | -17 | 67 | 68 | 65 | 63 | 263 | $227,813 | 83 | |
T7 | ![]() | -17 | 67 | 67 | 64 | 65 | 263 | $227,813 | 83 | |
T7 | ![]() | -17 | 64 | 65 | 67 | 67 | 263 | $227,813 | 83 | |
T7 | ![]() | -17 | 64 | 67 | 65 | 67 | 263 | $227,813 | 83 | |
11 | ![]() | -16 | 64 | 67 | 69 | 64 | 264 | $189,375 | 70 | |
T12 | ![]() | -15 | 64 | 68 | 68 | 65 | 265 | $148,875 | 58 | |
T12 | ![]() | -15 | 69 | 65 | 66 | 65 | 265 | $148,875 | 58 | |
T12 | ![]() | -15 | 67 | 66 | 67 | 65 | 265 | $148,875 | 58 | |
T12 | ![]() | -15 | 71 | 64 | 65 | 65 | 265 | $148,875 | 58 | |
T12 | ![]() | -15 | 63 | 65 | 68 | 69 | 265 | $148,875 | 0 |
No comments:
Post a Comment