Sentry Tournament of Champions
January 6 - 9, 2022ESPN+Kapalua Resort (Plantation Course) - Kapalua, HI
Par73Yards7596
Purse$8,200,000Defending ChampionHarris English
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -34 | 65 | 64 | 64 | 65 | 258 | $1,476,000 | 500 | |
2 | ![]() | -33 | 66 | 66 | 61 | 66 | 259 | $810,000 | 300 | |
3 | ![]() | -32 | 70 | 67 | 62 | 61 | 260 | $515,000 | 190 | |
4 | ![]() | -26 | 66 | 67 | 66 | 67 | 266 | $400,000 | 135 | |
T5 | ![]() | -25 | 68 | 70 | 67 | 62 | 267 | $286,000 | 100 | |
T5 | ![]() | -25 | 74 | 67 | 61 | 65 | 267 | $286,000 | 100 | |
T5 | ![]() | -25 | 66 | 66 | 66 | 69 | 267 | $286,000 | 100 | |
T8 | ![]() | -24 | 69 | 68 | 66 | 65 | 268 | $217,500 | 83 | |
T8 | ![]() | -24 | 67 | 67 | 65 | 69 | 268 | $217,500 | 83 | |
T10 | ![]() | -23 | 69 | 68 | 66 | 66 | 269 | $188,000 | 73 | |
T10 | ![]() | -23 | 69 | 67 | 65 | 68 | 269 | $188,000 | 73 | |
12 | ![]() | -22 | 69 | 67 | 68 | 66 | 270 | $170,000 | 65 | |
T13 | ![]() | -21 | 67 | 68 | 68 | 68 | 271 | $155,000 | 59 | |
T13 | ![]() | -21 | 69 | 65 | 68 | 69 | 271 | $155,000 | 59 | |
T15 | ![]() | -20 | 71 | 65 | 69 | 67 | 272 | $132,500 | 52 | |
T15 | ![]() | -20 | 68 | 70 | 67 | 67 | 272 | $132,500 | 52 | |
T15 | ![]() | -20 | 74 | 64 | 66 | 68 | 272 | $132,500 | 52 | |
T15 | ![]() | -20 | 72 | 67 | 65 | 68 | 272 | $132,500 | 52 |
No comments:
Post a Comment