WM Phoenix Open
February 10 - 13, 2022ESPN+TPC Scottsdale (Stadium Course) - Scottsdale, AZ
Par71Yards7261
Purse$8,200,000Defending ChampionBrooks Koepka
MULTI-HOLE PLAYOFF FINAL
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -16 | 68 | 71 | 62 | 67 | 268 | $1,476,000 | 500 | |
2 | ![]() | -16 | 67 | 66 | 68 | 67 | 268 | $893,800 | 300 | |
T3 | ![]() | -15 | 67 | 65 | 69 | 68 | 269 | $434,600 | 145 | |
T3 | ![]() | -15 | 66 | 66 | 68 | 69 | 269 | $434,600 | 145 | |
T3 | ![]() | -15 | 66 | 64 | 69 | 70 | 269 | $434,600 | 145 | |
T6 | ![]() | -14 | 67 | 69 | 68 | 66 | 270 | $287,000 | 95 | |
T6 | ![]() | -14 | 67 | 68 | 67 | 68 | 270 | $287,000 | 95 | |
T8 | ![]() | -13 | 67 | 70 | 68 | 66 | 271 | $248,050 | 83 | |
T8 | ![]() | -13 | 68 | 68 | 66 | 69 | 271 | $248,050 | 83 | |
T10 | ![]() | -12 | 67 | 70 | 68 | 67 | 272 | $198,850 | 68 | |
T10 | ![]() | -12 | 70 | 68 | 67 | 67 | 272 | $198,850 | 68 | |
T10 | ![]() | -12 | 71 | 65 | 68 | 68 | 272 | $198,850 | 68 | |
T10 | ![]() | -12 | 69 | 69 | 66 | 68 | 272 | $198,850 | 68 | |
T14 | ![]() | -11 | 68 | 68 | 70 | 67 | 273 | $133,250 | 51 | |
T14 | ![]() | -11 | 70 | 67 | 69 | 67 | 273 | $133,250 | 51 | |
T14 | ![]() | -11 | 70 | 66 | 69 | 68 | 273 | $133,250 | 51 | |
T14 | ![]() | -11 | 67 | 69 | 68 | 69 | 273 | $133,250 | 51 | |
T14 | ![]() | -11 | 67 | 70 | 67 | 69 | 273 | $133,250 | 51 | |
T14 | ![]() | -11 | 69 | 66 | 67 | 71 | 273 | $133,250 | 51 | |
T14 | ![]() | -11 | 69 | 65 | 68 | 71 | 273 | $133,250 | 51 |
No comments:
Post a Comment