Arnold Palmer Invitational pres. by Mastercard
March 3 - 6, 2022ESPN+Arnold Palmer's Bay Hill Club & Lodge - Orlando, FL
Par72Yards7466
Purse$12,000,000Defending ChampionBryson DeChambeau
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -5 | 70 | 73 | 68 | 72 | 283 | $2,160,000 | 550 | |
T2 | ![]() | -4 | 69 | 68 | 78 | 69 | 284 | $908,000 | 218 | |
T2 | ![]() | -4 | 69 | 66 | 75 | 74 | 284 | $908,000 | 218 | |
T2 | ![]() | -4 | 67 | 71 | 71 | 75 | 284 | $908,000 | 218 | |
T5 | ![]() | -3 | 70 | 72 | 70 | 73 | 285 | $463,500 | 110 | |
T5 | ![]() | -3 | 69 | 76 | 68 | 72 | 285 | $463,500 | 110 | |
T7 | ![]() | -2 | 73 | 71 | 74 | 68 | 286 | $390,000 | 92 | |
T7 | ![]() | -2 | 69 | 68 | 72 | 77 | 286 | $390,000 | 92 | |
T9 | ![]() | -1 | 72 | 69 | 75 | 71 | 287 | $339,000 | 81 | |
T9 | ![]() | -1 | 73 | 71 | 70 | 73 | 287 | $339,000 | 81 | |
T11 | ![]() | E | 71 | 75 | 70 | 72 | 288 | $291,000 | 71 | |
T11 | ![]() | E | 72 | 73 | 69 | 74 | 288 | $291,000 | 71 | |
T13 | ![]() | +1 | 70 | 71 | 76 | 72 | 289 | $228,000 | 61 | |
T13 | ![]() | +1 | 70 | 72 | 72 | 75 | 289 | $228,000 | 61 | |
T13 | ![]() | +1 | 68 | 76 | 69 | 76 | 289 | $228,000 | 61 | |
T13 | ![]() | +1 | 65 | 72 | 76 | 76 | 289 | $228,000 | 61 |
No comments:
Post a Comment