THE PLAYERS Championship
March 10 - 14, 2022ESPN+TPC Sawgrass (THE PLAYERS Stadium Course) - Ponte Vedra Beach, FL
Par72Yards7256
Purse$20,000,000Defending ChampionJustin Thomas
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -13 | 69 | 71 | 69 | 66 | 275 | $3,600,000 | 600 | |
2 | ![]() | -12 | 67 | 73 | 67 | 69 | 276 | $2,180,000 | 330 | |
3 | ![]() | -11 | 70 | 69 | 69 | 69 | 277 | $1,380,000 | 210 | |
4 | ![]() | -10 | 68 | 74 | 68 | 68 | 278 | $980,000 | 150 | |
5 | ![]() | -9 | 72 | 71 | 68 | 68 | 279 | $820,000 | 120 | |
T6 | ![]() | -8 | 69 | 69 | 72 | 70 | 280 | $675,000 | 101 | |
T6 | ![]() | -8 | 71 | 71 | 68 | 70 | 280 | $675,000 | 101 | |
T6 | ![]() | -8 | 70 | 70 | 68 | 72 | 280 | $675,000 | 101 | |
T9 | ![]() | -7 | 69 | 74 | 71 | 67 | 281 | $525,000 | 80 | |
T9 | ![]() | -7 | 72 | 72 | 70 | 67 | 281 | $525,000 | 80 | |
T9 | ![]() | -7 | 71 | 73 | 68 | 69 | 281 | $525,000 | 80 | |
T9 | ![]() | -7 | 69 | 73 | 76 | 63 | 281 | $525,000 | 80 | |
T13 | ![]() | -6 | 69 | 73 | 72 | 68 | 282 | $327,222 | 57 | |
T13 | ![]() | -6 | 67 | 72 | 74 | 69 | 282 | $327,222 | 57 | |
T13 | ![]() | -6 | 68 | 71 | 74 | 69 | 282 | $327,222 | 57 | |
T13 | ![]() | -6 | 71 | 67 | 74 | 70 | 282 | $327,222 | 57 | |
T13 | ![]() | -6 | 67 | 75 | 70 | 70 | 282 | $327,222 | 57 | |
T13 | ![]() | -6 | 72 | 73 | 71 | 66 | 282 | $327,222 | 57 | |
T13 | ![]() | -6 | 70 | 73 | 69 | 70 | 282 | $327,222 | 57 | |
T13 | ![]() | -6 | 73 | 69 | 69 | 71 | 282 | $327,222 | 57 | |
T13 | ![]() | -6 | 73 | 70 | 67 | 72 | 282 | $327,222 | 57 |
No comments:
Post a Comment