Valspar Championship
March 17 - 20, 2022ESPN+Innisbrook Resort (Copperhead Course) - Palm Harbor, FL
Par71Yards7340
Purse$7,800,000Defending ChampionSam Burns
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -17 | 64 | 67 | 67 | 69 | 267 | $1,404,000 | 500 | |
2 | ![]() | -17 | 65 | 68 | 62 | 72 | 267 | $850,200 | 300 | |
T3 | ![]() | -16 | 66 | 66 | 66 | 70 | 268 | $460,200 | 163 | |
T3 | ![]() | -16 | 67 | 61 | 69 | 71 | 268 | $460,200 | 163 | |
T5 | ![]() | -14 | 67 | 68 | 67 | 68 | 270 | $301,275 | 105 | |
T5 | ![]() | -14 | 67 | 67 | 68 | 68 | 270 | $301,275 | 105 | |
T7 | ![]() | -12 | 67 | 71 | 67 | 67 | 272 | $228,930 | 80 | |
T7 | ![]() | -12 | 67 | 68 | 69 | 68 | 272 | $228,930 | 80 | |
T7 | ![]() | -12 | 67 | 69 | 68 | 68 | 272 | $228,930 | 80 | |
T7 | ![]() | -12 | 68 | 69 | 65 | 70 | 272 | $228,930 | 80 | |
T7 | ![]() | -12 | 64 | 66 | 70 | 72 | 272 | $228,930 | 80 | |
T12 | ![]() | -11 | 67 | 70 | 71 | 65 | 273 | $159,900 | 59 | |
T12 | ![]() | -11 | 69 | 68 | 68 | 68 | 273 | $159,900 | 59 | |
T12 | ![]() | -11 | 68 | 70 | 65 | 70 | 273 | $159,900 | 59 | |
T12 | ![]() | -11 | 67 | 67 | 68 | 71 | 273 | $159,900 | 59 |
No comments:
Post a Comment