Wells Fargo Championship
May 5 - 8, 2022ESPN+TPC Potomac at Avenel Farm - Potomac, MD
Par70Yards7160
Purse$9,000,000Defending ChampionRory McIlroy
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -8 | 67 | 66 | 71 | 68 | 272 | $1,620,000 | 500 | |
T2 | ![]() | -6 | 68 | 68 | 71 | 67 | 274 | $681,000 | 208 | |
T2 | ![]() | -6 | 68 | 71 | 69 | 66 | 274 | $681,000 | 208 | |
T2 | ![]() | -6 | 70 | 65 | 67 | 72 | 274 | $681,000 | 208 | |
5 | ![]() | -4 | 67 | 73 | 68 | 68 | 276 | $369,000 | 110 | |
T6 | ![]() | -3 | 67 | 71 | 73 | 66 | 277 | $303,750 | 92 | |
T6 | ![]() | -3 | 70 | 69 | 71 | 67 | 277 | $303,750 | 92 | |
T6 | ![]() | -3 | 68 | 68 | 70 | 71 | 277 | $303,750 | 92 | |
T9 | ![]() | -2 | 66 | 73 | 74 | 65 | 278 | $218,250 | 68 | |
T9 | ![]() | -2 | 68 | 69 | 74 | 67 | 278 | $218,250 | 68 | |
T9 | ![]() | -2 | 66 | 73 | 72 | 67 | 278 | $218,250 | 68 | |
T9 | ![]() | -2 | 69 | 68 | 73 | 68 | 278 | $218,250 | 68 | |
T9 | ![]() | -2 | 69 | 66 | 73 | 70 | 278 | $218,250 | 68 | |
T9 | ![]() | -2 | 66 | 68 | 72 | 72 | 278 | $218,250 | 68 | |
T15 | ![]() | -1 | 69 | 71 | 72 | 67 | 279 | $141,750 | 50 | |
T15 | ![]() | -1 | 67 | 67 | 76 | 69 | 279 | $141,750 | 50 | |
T15 | ![]() | -1 | 67 | 73 | 69 | 70 | 279 | $141,750 | 50 | |
T15 | ![]() | -1 | 63 | 67 | 79 | 70 | 279 | $141,750 | 50 | |
T15 | ![]() | -1 | 68 | 69 | 72 | 70 | 279 | $141,750 | 50 | |
T15 | ![]() | -1 | 68 | 71 | 70 | 70 | 279 | $141,750 | 50 |
No comments:
Post a Comment