AT&T Byron Nelson
May 12 - 15, 2022ESPN+TPC Craig Ranch - McKinney, TX
Par72Yards7468
Purse$9,100,000Defending ChampionK.H. Lee
Final
Purse$9,100,000Defending ChampionK.H. Lee
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -26 | 64 | 68 | 67 | 63 | 262 | $1,638,000 | 500 | |
2 | ![]() | -25 | 67 | 65 | 64 | 67 | 263 | $991,900 | 300 | |
T3 | ![]() | -24 | 67 | 66 | 69 | 62 | 264 | $536,900 | 163 | |
T3 | ![]() | -24 | 60 | 69 | 66 | 69 | 264 | $536,900 | 163 | |
T5 | ![]() | -23 | 72 | 67 | 65 | 61 | 265 | $336,700 | 100 | |
T5 | ![]() | -23 | 67 | 62 | 70 | 66 | 265 | $336,700 | 100 | |
T5 | ![]() | -23 | 68 | 66 | 64 | 67 | 265 | $336,700 | 100 | |
8 | ![]() | -22 | 66 | 65 | 68 | 67 | 266 | $284,375 | 85 | |
T9 | ![]() | -21 | 64 | 70 | 67 | 66 | 267 | $247,975 | 75 | |
T9 | ![]() | -21 | 72 | 64 | 64 | 67 | 267 | $247,975 | 75 | |
T9 | ![]() | -21 | 69 | 68 | 61 | 69 | 267 | $247,975 | 75 | |
T12 | ![]() | -20 | 70 | 63 | 71 | 64 | 268 | $193,375 | 61 | |
T12 | ![]() | -20 | 67 | 68 | 69 | 64 | 268 | $193,375 | 61 | |
T12 | ![]() | -20 | 67 | 70 | 64 | 67 | 268 | $193,375 | 61 | |
T15 | ![]() | -19 | 68 | 68 | 69 | 64 | 269 | $161,525 | 54 | |
T15 | ![]() | -19 | 67 | 68 | 65 | 69 | 269 | $161,525 | 54 |
No comments:
Post a Comment