RBC Heritage
April 14 - 17, 2022ESPN+Harbour Town Golf Links - Hilton Head Island, SC
Par71Yards7191
Purse$8,000,000Defending ChampionStewart Cink
Purse$8,000,000Defending ChampionStewart Cink
| -- |
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Spieth | -13 | 69 | 68 | 68 | 66 | 271 | $1,440,000 | 500 | |
| 2 | Patrick Cantlay | -13 | 66 | 67 | 70 | 68 | 271 | $872,000 | 300 | |
| T3 | Cam Davis | -12 | 69 | 73 | 67 | 63 | 272 | $330,857 | 113 | |
| T3 | J.T. Poston | -12 | 68 | 72 | 68 | 64 | 272 | $330,857 | 113 | |
| T3 | Cameron Young | -12 | 63 | 73 | 70 | 66 | 272 | $330,857 | 113 | |
| T3 | Sepp Straka | -12 | 66 | 71 | 67 | 68 | 272 | $330,857 | 113 | |
| T3 | Matt Kuchar | -12 | 68 | 69 | 67 | 68 | 272 | $330,857 | 113 | |
| T3 | Shane Lowry | -12 | 66 | 72 | 65 | 69 | 272 | $330,857 | 113 | |
| T3 | Harold Varner III | -12 | 67 | 72 | 63 | 70 | 272 | $330,857 | 113 | |
| T10 | Tommy Fleetwood | -11 | 71 | 70 | 64 | 68 | 273 | $210,000 | 73 | |
| T10 | Erik van Rooyen | -11 | 69 | 67 | 67 | 70 | 273 | $210,000 | 73 | |
| T12 | Tyler Duncan | -9 | 68 | 73 | 69 | 65 | 275 | $140,667 | 54 | |
| T12 | Adam Long | -9 | 69 | 73 | 67 | 66 | 275 | $140,667 | 54 | |
| T12 | Scott Piercy | -9 | 67 | 72 | 69 | 67 | 275 | $140,667 | 54 | |
| T12 | Matthew NeSmith | -9 | 70 | 68 | 69 | 68 | 275 | $140,667 | 54 | |
| T12 | Troy Merritt | -9 | 69 | 70 | 68 | 68 | 275 | $140,667 | 54 | |
| T12 | Cameron Tringale | -9 | 69 | 67 | 70 | 69 | 275 | $140,667 | 54 | |
| T12 | Joaquin Niemann | -9 | 65 | 72 | 69 | 69 | 275 | $140,667 | 54 | |
| T12 | Corey Conners | -9 | 66 | 72 | 68 | 69 | 275 | $140,667 | 54 | |
| T12 | Joel Dahmen | -9 | 69 | 67 | 69 | 70 | 275 | $140,667 | 54 |
No comments:
Post a Comment