Mexico Open
Apr 28 - May 1, 2022ESPN+Vidanta Vallarta - Villa Hidalgo, Mexico
Par71Yards7456
Purse$7,300,000
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Rahm | -17 | 64 | 66 | 68 | 69 | 267 | $1,314,000 | 500 | |
| T2 | Brandon Wu | -16 | 69 | 70 | 66 | 63 | 268 | $552,367 | 208 | |
| T2 | Tony Finau | -16 | 71 | 68 | 66 | 63 | 268 | $552,367 | 208 | |
| T2 | Kurt Kitayama | -16 | 64 | 70 | 66 | 68 | 268 | $552,367 | 208 | |
| 5 | Davis Riley | -15 | 69 | 65 | 67 | 68 | 269 | $299,300 | 110 | |
| T6 | Aaron Wise | -14 | 65 | 75 | 66 | 64 | 270 | $238,163 | 89 | |
| T6 | David Lipsky | -14 | 69 | 68 | 69 | 64 | 270 | $238,163 | 89 | |
| T6 | Alex Smalley | -14 | 66 | 66 | 70 | 68 | 270 | $238,163 | 89 | |
| T6 | Cameron Champ | -14 | 67 | 66 | 67 | 70 | 270 | $238,163 | 89 | |
| 10 | Patrick Rodgers | -13 | 66 | 69 | 66 | 70 | 271 | $198,925 | 75 | |
| T11 | Martin Trainer | -12 | 72 | 65 | 71 | 64 | 272 | $177,025 | 68 | |
| T11 | Nate Lashley | -12 | 69 | 68 | 64 | 71 | 272 | $177,025 | 68 | |
| T13 | Grayson Murray | -11 | 73 | 67 | 66 | 67 | 273 | $147,825 | 59 | |
| T13 | Chez Reavie | -11 | 67 | 71 | 67 | 68 | 273 | $147,825 | 59 | |
| T15 | Lanto Griffin | -10 | 71 | 69 | 69 | 65 | 274 | $104,187 | 47 | |
| T15 | Anirban Lahiri | -10 | 68 | 68 | 72 | 66 | 274 | $104,187 | 47 | |
| T15 | Peter Malnati | -10 | 68 | 68 | 72 | 66 | 274 | $104,187 | 47 | |
| T15 | Kelly Kraft | -10 | 68 | 69 | 70 | 67 | 274 | $104,187 | 47 | |
| T15 | Jonathan Byrd | -10 | 64 | 70 | 71 | 69 | 274 | $104,187 | 47 | |
| T15 | Adam Long | -10 | 67 | 66 | 71 | 70 | 274 | $104,187 | 47 | |
| T15 | Stephan Jaeger | -10 | 69 | 71 | 64 | 70 | 274 | $104,187 | 47 | |
| T15 | Andrew Novak | -10 | 66 | 67 | 70 | 71 | 274 | $104,187 | 47 | |
| T15 | Satoshi Kodaira | -10 | 67 | 69 | 67 | 71 | 274 | $104,187 | 47 |





No comments:
Post a Comment