Masters Tournament
April 7 - 10, 2022ESPN/CBSAugusta National Golf Club - Augusta, GA
Par72Yards7475
Purse$15,000,000Defending ChampionHideki Matsuyama
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie Scheffler | -10 | 69 | 67 | 71 | 71 | 278 | $2,700,000 | 600 | |
| 2 | Rory McIlroy | -7 | 73 | 73 | 71 | 64 | 281 | $1,620,000 | 330 | |
| T3 | Shane Lowry | -5 | 73 | 68 | 73 | 69 | 283 | $870,000 | 180 | |
| T3 | Cameron Smith | -5 | 68 | 74 | 68 | 73 | 283 | $870,000 | 180 | |
| 5 | Collin Morikawa | -4 | 73 | 70 | 74 | 67 | 284 | $600,000 | 120 | |
| T6 | Will Zalatoris | -3 | 71 | 72 | 75 | 67 | 285 | $521,250 | 105 | |
| T6 | Corey Conners | -3 | 70 | 73 | 72 | 70 | 285 | $521,250 | 105 | |
| T8 | Justin Thomas | -1 | 76 | 67 | 72 | 72 | 287 | $450,000 | 91 | |
| T8 | Sungjae Im | -1 | 67 | 74 | 71 | 75 | 287 | $450,000 | 91 | |
| T10 | Cameron Champ | E | 72 | 75 | 71 | 70 | 288 | $390,000 | 80 | |
| T10 | Charl Schwartzel | E | 72 | 69 | 73 | 74 | 288 | $390,000 | 80 | |
| T12 | Dustin Johnson | +1 | 69 | 73 | 75 | 72 | 289 | $330,000 | 70 | |
| T12 | Danny Willett | +1 | 69 | 74 | 73 | 73 | 289 | $330,000 | 70 | |
| T14 | Kevin Na | +2 | 71 | 71 | 79 | 69 | 290 | $225,333 | 55 | |
| T14 | Matt Fitzpatrick | +2 | 71 | 73 | 76 | 70 | 290 | $225,333 | 55 | |
| T14 | Min Woo Lee | +2 | 73 | 75 | 72 | 70 | 290 | $225,333 | 0 | |
| T14 | Harry Higgs | +2 | 71 | 75 | 73 | 71 | 290 | $225,333 | 55 | |
| T14 | Lee Westwood | +2 | 72 | 74 | 73 | 71 | 290 | $225,333 | 55 | |
| T14 | Talor Gooch | +2 | 72 | 74 | 73 | 71 | 290 | $225,333 | 55 | |
| T14 | Hideki Matsuyama | +2 | 72 | 69 | 77 | 72 | 290 | $225,333 | 55 | |
| T14 | Jason Kokrak | +2 | 70 | 76 | 71 | 73 | 290 | $225,333 | 55 | |
| T14 | Tommy Fleetwood | +2 | 75 | 72 | 70 | 73 | 290 | $225,333 | 55 |









No comments:
Post a Comment