the Memorial Tournament pres. by Workday
June 2 - 5, 2022ESPN+Muirfield Village Golf Club - Dublin, OH
Par72Yards7533
Purse$12,000,000Defending ChampionPatrick Cantlay
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -13 | 70 | 68 | 65 | 72 | 275 | $2,160,000 | 550 | |
2 | ![]() | -9 | 70 | 69 | 69 | 71 | 279 | $1,308,000 | 315 | |
T3 | ![]() | -7 | 71 | 69 | 70 | 71 | 281 | $708,000 | 170 | |
T3 | ![]() | -7 | 72 | 69 | 69 | 71 | 281 | $708,000 | 170 | |
T5 | ![]() | -6 | 69 | 74 | 70 | 69 | 282 | $411,600 | 97 | |
T5 | ![]() | -6 | 68 | 73 | 71 | 70 | 282 | $411,600 | 97 | |
T5 | ![]() | -6 | 68 | 69 | 73 | 72 | 282 | $411,600 | 97 | |
T5 | ![]() | -6 | 68 | 75 | 68 | 71 | 282 | $411,600 | 97 | |
T5 | ![]() | -6 | 70 | 72 | 67 | 73 | 282 | $411,600 | 97 | |
T10 | ![]() | -4 | 70 | 70 | 75 | 69 | 284 | $303,000 | 73 | |
T10 | ![]() | -4 | 72 | 70 | 73 | 69 | 284 | $303,000 | 73 | |
T10 | ![]() | -4 | 69 | 76 | 68 | 71 | 284 | $303,000 | 73 | |
T13 | ![]() | -3 | 69 | 73 | 74 | 69 | 285 | $221,400 | 60 | |
T13 | ![]() | -3 | 73 | 72 | 70 | 70 | 285 | $221,400 | 60 | |
T13 | ![]() | -3 | 72 | 71 | 71 | 71 | 285 | $221,400 | 60 | |
T13 | ![]() | -3 | 67 | 71 | 72 | 75 | 285 | $221,400 | 60 | |
T13 | ![]() | -3 | 67 | 69 | 72 | 77 | 285 | $221,400 | 60 |
No comments:
Post a Comment